![]() |
![]() |
![]() |
Saturday Afternoon Combo League Fall 2009 |
||||
Match Calendar: |
| Week | Date | Home | Away | At | ||
| 1 | 09/19 | BYE | CHAMBER | |||
| ANTI SOCIALITES | FOREVER N EVER | BASIX | ||||
| SNUGGLERS | ONE HOLE OUT | BASIX | ||||
| OUT OF TOWNERS | SKIPPERS | BREAKROOM | ||||
| NURSIN DA POLE | BJs | BASIX | ||||
| 2 | 09/26 | SNUGGLERS | FOREVER N EVER | BASIX | ||
| SKIPPERS | NURSIN DA POLE | BREAKROOM | ||||
| BJs | BYE | |||||
| CHAMBER | ANTI SOCIALITES | BASIX | ||||
| ONE HOLE OUT | OUT OF TOWNERS | WESTSIDE | ||||
| 3 | 10/03 | CHAMBER | OUT OF TOWNERS | BASIX | ||
| FOREVER N EVER | NURSIN DA POLE | GREEN GABLE | ||||
| BJs | ONE HOLE OUT | BREAKROOM | ||||
| BYE | SKIPPERS | |||||
| ANTI SOCIALITES | SNUGGLERS | BASIX | ||||
| 4 | 10/10 | OUT OF TOWNERS | BYE | |||
| NURSIN DA POLE | SNUGGLERS | BASIX | ||||
| SKIPPERS | CHAMBER | BREAKROOM | ||||
| FOREVER N EVER | ONE HOLE OUT | GREEN GABLE | ||||
| ANTI SOCIALITES | BJs | BASIX | ||||
| 5 | 10/17 | NURSIN DA POLE | BYE | |||
| SNUGGLERS | SKIPPERS | BASIX | ||||
| BJs | OUT OF TOWNERS | BREAKROOM | ||||
| ONE HOLE OUT | ANTI SOCIALITES | WESTSIDE | ||||
| FOREVER N EVER | CHAMBER | GREEN GABLE | ||||
| 6 | 10/24 | CHAMBER | ONE HOLE OUT | BASIX | ||
| BYE | FOREVER N EVER | |||||
| SNUGGLERS | BJs | BASIX | ||||
| SKIPPERS | ANTI SOCIALITES | BREAKROOM | ||||
| OUT OF TOWNERS | NURSIN DA POLE | BREAKROOM | ||||
| 7 | 10/31 | ANTI SOCIALITES | BYE | |||
| SKIPPERS | BJs | BREAKROOM | ||||
| ONE HOLE OUT | NURSIN DA POLE | WESTSIDE | ||||
| OUT OF TOWNERS | FOREVER N EVER | BREAKROOM | ||||
| CHAMBER | SNUGGLERS | BASIX | ||||
| 8 | 11/07 | SNUGGLERS | OUT OF TOWNERS | BASIX | ||
| BYE | ONE HOLE OUT | |||||
| FOREVER N EVER | SKIPPERS | GREEN GABLE | ||||
| BJs | CHAMBER | BREAKROOM | ||||
| NURSIN DA POLE | ANTI SOCIALITES | BASIX | ||||
| 9 | 11/14 | ONE HOLE OUT | SKIPPERS | BASIX | ||
| FOREVER N EVER | BJs | GREEN GABLE | ||||
| CHAMBER | NURSIN DA POLE | BASIX | ||||
| OUT OF TOWNERS | ANTI SOCIALITES | BREAKROOM | ||||
| SNUGGLERS | BYE | |||||
| 10 | 11/21 | CHAMBER | BYE | |||
| FOREVER N EVER | ANTI SOCIALITES | BASIX | ||||
| ONE HOLE OUT | SNUGGLERS | BASIX | ||||
| SKIPPERS | OUT OF TOWNERS | BREAKROOM | ||||
| BJs | NURSIN DA POLE | BREAKROOM | ||||
| 11 | 11/28 | FOREVER N EVER | SNUGGLERS | BASIX | ||
| NURSIN DA POLE | SKIPPERS | BASIX | ||||
| BYE | BJs | |||||
| ANTI SOCIALITES | CHAMBER | BASIX | ||||
| OUT OF TOWNERS | ONE HOLE OUT | BREAK ROOM | ||||
| 12 | 12/05 | OUT OF TOWNERS | CHAMBER | BREAK ROOM | ||
| NURSIN DA POLE | FOREVER N EVER | BASIX | ||||
| ONE HOLE OUT | BJs | BASIX | ||||
| SKIPPERS | BYE | |||||
| SNUGGLERS | ANTI SOCIALITES | BASIX | ||||
| 13 | 12/12 | BYE | OUT OF TOWNERS | |||
| SNUGGLERS | NURSIN DA POLE | BASIX | ||||
| CHAMBER | SKIPPERS | BASIX | ||||
| ONE HOLE OUT | FOREVER N EVER | BASIX | ||||
| BJs | ANTI SOCIALITES | BREAK ROOM | ||||
| 14 | 12/19 | BYE | NURSIN DA POLE | |||
| ANTI SOCIALITES | ONE HOLE OUT | BASIX | ||||
| CHAMBER | FOREVER N EVER | BASIX | ||||
| SKIPPERS | SNUGGLERS | BREAK ROOM | ||||
| OUT OF TOWNERS | BJs | BREAK ROOM | ||||
| 15 | 01/02 | NURSIN DA POLE | OUT OF TOWNERS | BASIX | ||
| ONE HOLE OUT | CHAMBER | BASIX | ||||
| FOREVER N EVER | BYE | |||||
| BJs | SNUGGLERS | BREAK ROOM | ||||
| ANTI SOCIALITES | SKIPPERS | BASIX | ||||
| 16 | 01/09 | BYE | ANTI SOCIALITES | |||
| BJs | SKIPPERS | BREAK ROOM | ||||
| NURSIN DA POLE | ONE HOLE OUT | BASIX | ||||
| FOREVER N EVER | OUT OF TOWNERS | BASIX | ||||
| SNUGGLERS | CHAMBER | BASIX | ||||
| 17 | 01/16 | OUT OF TOWNERS | SNUGGLERS | BREAK ROOM | ||
| ONE HOLE OUT | BYE | |||||
| SKIPPERS | FOREVER N EVER | BREAK ROOM | ||||
| CHAMBER | BJs | BASIX | ||||
| ANTI SOCIALITES | NURSIN DA POLE | BASIX | ||||
| 18 | 01/30 | SKIPPERS | ONE HOLE OUT | BREAK ROOM | ||
| BJs | FOREVER N EVER | BREAK ROOM | ||||
| NURSIN DA POLE | CHAMBER | BASIX | ||||
| ANTI SOCIALITES | OUT OF TOWNERS | BASIX | ||||
| BYE | SNUGGLERS | |||||
| Week | Date | Home | Away | At | ||
|
Click Here for Statistics... Click Here for Team Captains List... |
||||||