Home For Sale Bowling Darts Event Calendar Billiards Pool Vending
Dart Leagues Bar Locations Amuse Me Games & Vending Rules A.M.O.A.-N.D.A. Rules
Amuse Me Games and Vending Budweiser Beer
 
Amusement and Music Operators Association

Saturday Combo League Fall 2009

National Dart Association
Schedule Scores and Statistics Team Captains

Thursday Night Combo Fall 2009
View another week:

Week 18 - 1/30/2010
 
Team Scores:
 
Team Win % Games Wins Losses

SNUGGLERS 68.8 192 132 60
ONE HOLE OUT 58.9 192 113 79
THE BJs

56.2

192 108 84
NURSIN DA POLE 51.0 192 98 94
SKIPPERS 47.9 192 92 100
ANTI SOCIALITES 47.4 192 91 101
FOREVER N EVER 46.4 192 89 103
CHAMBER 38.0 192 73 119
OUT OF TOWNERS 35.4 192 68 124


Player Statistics:

Most Improved Player '01: LISA MAGBY SHOT A 18.55

 

Player Team Gam WIN PPD HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO 10D

MIKE SCOTT SNUGGLERS 90 40 29.29 25 2 3 7 127 0 0 1 9 1
JEFF SHENEBERGER FOREVER N EVER 96 30 23.64 20 0 0 0 107 0 0 1 3 3
ADAM LOGAS ONE HOLE OUT 90 27 22.47 11 0 0 0 92 0 0 0 0 2
MARK ULLRICH SKIPPERS 90 21 22.23 15 0 0 0 82 0 0 1 4 2
JOE LEPKOWSKI NURSIN DA POLE 96 40 21.66 11 0 0 0 95 0 0 0 2 0
DAN SHAVER ONE HOLE OUT 90 15 20.86 10 0 0 0 74 1 0 0 2 0
ELLEN RIDLER SNUGGLERS 12 4 20.34 0 0 0 0 11 0 0 0 0 0
TONY CARTER SKIPPERS 84 14 19.50 8 0 0 1 58 0 0 0 2 0
NICK LANGE SNUGGLERS 90 18 19.37 8 0 0 0 47 0 1 1 1 2
BRIAN MARTIN THE BJs 96 28 19.36 6 0 0 0 74 1 0 2 1 0
BILL CANNON SUBS 18 4 19.14 1 0 0 0 13 0 0 0 1 0
KOBI REESE OUT OF TOWNERS 96 24 19.04 7 0 0 0 67 0 0 0 2 3
RITA WALL ANTI SOCIALITES 90 23 18.22 5 0 0 0 41 0 2 0 1 0
KEITH WALLACE ANTI SOCIALITES 96 25 17.33 5 0 0 1 42 0 0 0 2 1
CHARLIE RILEY CHAMBER 96 30 17.20 7 0 0 0 41 0 0 1 1 1
CHER CARRILLO SUBS 6 3 16.98 1 0 0 0 4 0 0 0 0 0
JOHN RAUBER THE BJs 96 29 16.28 2 1 0 1 33 0 0 0 2 1
SHAWN GODBEY FOREVER N EVER 6 3 16.11 0 0 0 0 3 0 0 0 1 0
NANCY BERNARDI SUBS 12 5 14.93 0 0 0 0 4 0 0 0 0 0
DEJONG WASHINGTON OUT OF TOWNERS 96 6 14.39 0 0 0 0 19 1 0 0 0 0
LISA MAGBY NURSIN DA POLE 96 13 14.33 1 0 0 0 10 0 0 0 2 0
AMBER RILEY CHAMBER 96 15 14.31 0 0 0 0 18 0 0 1 3 1
MEGAN HOLDEMAN FOREVER N EVER 90 11 14.17 0 0 0 0 13 0 0 0 3 0

 

Most Improved Player Cricket: DAN SHAVER SHOT A 2.88


 

Player Team Gam WIN AST MPR HAT WHS 5MR 6MR 7MR 8MR 9MR

MIKE SCOTT SNUGGLERS 90 42 24 3.21 18 2 35 25 24 0 4
JEFF SHENEBERGER FOREVER N EVER 96 31 13 2.48 5 1 38 19 6 3 0
ADAM LOGAS ONE HOLE OUT 90 26 37 2.37 2 1 34 14 7 1 2
BILL CANNON SUBS 18 4 5 2.26 1 0 4 1 3 1 0
DAN SHAVER ONE HOLE OUT 90 37 26 2.27 0 0 24 13 8 0 0
JOE LEPKOWSKI NURSIN DA POLE 96 34 10 2.24 3 0 34 17 9 1 2
ELLEN RIDLER SNUGGLERS 12 3 6 2.20 0 0 4 1 1 0 0
MARK ULLRICH SKIPPERS 90 27 23 2.04 2 0 21 7 5 0 1
KOBI REESE OUT OF TOWNERS 96 24 13 2.00 2 0 33 15 3 0 0
BRIAN MARTIN THE BJs 96 32 19 1.95 2 0 21 13 5 1 1
TONY CARTER SKIPPERS 84 22 25 1.93 0 0 18 10 6 0 0
NICK LANGE SNUGGLERS 90 25 40 1.86 0 0 20 3 3 1 0
RITA WALL ANTI SOCIALITES 90 22 15 1.80 2 0 14 8 7 0 0
CHARLIE RILEY CHAMBER 96 20 7 1.79 0 0 17 8 3 0 2
CHER CARRILLO SUBS 6 0 4 1.76 0 0 0 0 0 0 0
JOHN RAUBER THE BJs 96 20 31 1.72 0 0 31 9 4 1 0
KEITH WALLACE ANTI SOCIALITES 96 16 23 1.68 0 0 14 7 5 0 0
NANCY BERNARDI SUBS 12 5 1 1.33 0 0 3 0 0 0 0
SHAWN GODBEY FOREVER N EVER 6 2 1 1.34 1 0 0 0 0 0 0
LISA MAGBY NURSIN DA POLE 96 10 34 1.32 0 0 17 2 1 0 0
AMBER RILEY CHAMBER 96 7 20 1.24 0 0 10 1 0 0 0
DEJONG WASHINGTON OUT OF TOWNERS 96 13 24 1.23 0 0 16 1 0 0 0
MEGAN HOLDEMAN FOREVER N EVER 90 11 30 1.17 1 0 6 3 1 0 0


Player Power Ratings:
 
Player Team Power Rating

MIKE SCOTT SNUGGLERS 61.39
JEFF SHENEBERGER FOREVER N EVER 48.44
ADAM LOGAS ONE HOLE OUT 46.17
JOE LEPKOWSKI NURSIN DA POLE 44.06
DAN SHAVER ONE HOLE OUT 43.56
MARK ULLRICH SKIPPERS 42.63
ELLEN RIDLER SNUGGLERS 42.34
BILL CANNON SUBS 41.74
KOBI REESE OUT OF TOWNERS 39.04
BRIAN MARTIN THE BJs 38.86
TONY CARTER SKIPPERS 38.80
NICK LANGE SNUGGLERS 37.97
RITA WALL ANTI SOCIALITES 36.22
CHARLIE RILEY CHAMBER 35.10
CHER CARRILLO SUBS 34.58
KEITH WALLACE ANTI SOCIALITES 34.13
JOHN RAUBER THE BJs 33.48
SHAWN GODBEY FOREVER N EVER 29.51
NANCY BERNARDI SUBS 28.23
LISA MAGBY NURSIN DA POLE 27.53
AMBER RILEY CHAMBER 26.71
DEJONG WASHINGTON OUT OF TOWNERS 26.69
MEGAN HOLDEMAN FOREVER N EVER 25.87