Home For Sale Bowling Darts Event Calendar Billiards Pool Vending
Dart Leagues Bar Locations Amuse Me Games & Vending Rules A.M.O.A.-N.D.A. Rules
Amuse Me Games and Vending Budweiser Beer
 
Amusement and Music Operators Association

Tuesday Combo League Fall 2009

National Dart Association
Schedule Scores and Statistics Team Captains

View another week:

Week 12 - 1/5/2010
 
Team Scores:
 
Team Win % Games Wins Losses

BLONDE BOMBERS

61.8

144 89 55
SNAKEBITE 55.6 144 80 64
TBRL 44.4 144 64 80
NOT SURE WHY 38.2 144 55 89


Player Statistics:

Most Improved Player '01: CHAD STEFFEN SHOT A 26.73

 

Player Team Gam WIN PPD HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO 10D

BRET MCCLEARY NOT SURE WHY 36 12 24.28 12 0 0 0 28 0 0 0 0 1
CHAD STEFFEN BLONDE BOMBERS 72 32 23.13 9 0 1 1 87 0 0 0 0 2
ADAM LOGAS SNAKEBITE 72 16 20.61 5 0 0 0 74 0 0 0 0 1
NICK LANGE TBRL 66 14 19.94 6 0 0 0 56 0 0 0 0 0
RITA WALL BLONDE BOMBERS 72 13 19.16 4 0 0 0 49 0 0 1 1 2
KRISTINA REED NOT SURE WHY 18 1 18.02 0 0 0 0 11 0 0 0 0 0
CHRIS HARTFIELD SNAKEBITE 72 25 18.00 5 0 0 0 38 0 1 2 0 0
DEWAYNE SMITH TBRL 72 14 17.37 6 0 0 0 35 0 0 1 1 1
ELLEN RIDLER NOT SURE WHY 36 9 17.30 0 0 0 0 17 0 0 0 0 1
JEFF WHITLOCK NOT SURE WHY 36 6 16.71 0 0 0 0 11 0 0 0 0 0
JENN WHITLOCK NOT SURE WHY 18 1 14.84 0 0 0 0 2 0 0 0 0 0
RHONDA KLIMA SUBS 6 0 14.02 0 0 0 0 0 0 0 0 0 0


 

Most Improved Player Cricket: NICK LANGE SHOT A 2.57


Player Team Gam WIN AST MPR HAT WHS 5MR 6MR 7MR 8MR 9MR

BRET MCCLEARY NOT SURE WHY 36 16 5 2.66 3 0 10 12 9 0 0
CHAD STEFFEN BLONDE BOMBERS 72 27 17 2.48 2 1 25 10 14 0 1
ADAM LOGAS SNAKEBITE 72 26 13 2.37 1 0 38 7 8 0 2
CHRIS HARTFIELD SNAKEBITE 72 13 26 1.93 0 0 17 10 2 0 0
NICK LANGE TBRL 66 17 16 1.93 0 0 9 9 2 1 0
RITA WALL BLONDE BOMBERS 72 17 27 1.90 0 0 17 8 2 0 0
ELLEN RIDLER NOT SURE WHY 36 5 16 1.82 0 0 7 3 1 0 0
DEWAYNE SMITH TBRL 72 18 18 1.76 0 0 17 4 1 0 0
RHONDA KLIMA SUBS 6 1 2 1.66 1 0 3 0 0 0 0
JEFF WHITLOCK NOT SURE WHY 36 3 1 1.55 0 0 3 3 1 0 0
JENN WHITLOCK NOT SURE WHY 18 0 1 1.55 0 0 3 5 0 0 0
KRISTINA REED NOT SURE WHY 18 1 2 1.45 0 0 2 0 0 0 0


Player Power Ratings:
 
Player Team Power Rating

BRET MCCLEARY NOT SURE WHY 50.88
CHAD STEFFEN BLONDE BOMBERS 47.93
ADAM LOGAS SNAKEBITE 44.31
NICK LANGE TBRL 39.24
RITA WALL BLONDE BOMBERS 38.16
CHRIS HARTFIELD SNAKEBITE

37.30

ELLEN RIDLER NOT SURE WHY 35.50
DEWAYNE SMITH TBRL 34.97
KRISTINA REED NOT SURE WHY 32.52
JEFF WHITLOCK NOT SURE WHY 32.21
RHONDA KLIMA SUBS 30.62
JENN WHITLOCK NOT SURE WHY 30.34