![]() |
![]() |
![]() |
Wednesday Singles League Fall 2009 |
||||
Week 10 - 12/23/2009 |
||||
|
Team Scores: |
| Team | Win % | Games | Wins | Losses |
| WARLORD | 61.3 |
80 | 49 | 31 | ||||||
| BIG DOG | 51.2 | 80 | 41 | 39 | ||||||
| BRATLY | 51.2 | 80 | 41 | 39 | ||||||
| DOUBLE D | 48.8 | 80 | 39 | 41 | ||||||
| RYLES | 37.5 | 80 | 30 | 50 |
Most Improved Player '01: BRET MCCLEARY SHOT A 24.70
|
| Player | Team | Gam | WIN | PPD | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 10D |
| BRET MCCLEARY | BRATLY | 40 | 17 | 24.49 | 13 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
| KIM ROSSMAN | WARLORD | 40 | 24 | 23.37 | 13 | 0 | 0 | 0 | 49 | 0 | 2 | 1 | 0 | 0 | ||||||||||||||||
| JEFF SHENEBERGER | DOUBLE D | 40 | 16 | 22.84 | 6 | 0 | 0 | 0 | 48 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||
| LLOYD KRAL | BIG DOG | 40 | 23 | 20.58 | 0 | 0 | 1 | 2 | 36 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
| RYLEE HOLUB | RYLES | 40 | 20 | 18.16 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 1 | 2 |
Most Improved Player Cricket: RYLEE HOLUB SHOT A 2.30 |
| Player | Team | Gam | WIN | AST | MPR | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
| KIM ROSSMAN | WARLORD | 40 | 25 | 0 | 2.64 | 1 | 1 | 41 | 13 | 9 | 0 | 3 | ||||||||||||||
| BRET MCCLEARY | BRATLY | 40 | 24 | 0 | 2.49 | 4 | 0 | 25 | 15 | 8 | 1 | 0 | ||||||||||||||
| LLOYD KRAL | BIG DOG | 40 | 18 | 0 | 2.38 | 4 | 0 | 25 | 17 | 5 | 1 | 0 | ||||||||||||||
| JEFF SHENEBERGER | DOUBLE D | 40 | 23 | 0 | 2.31 | 1 | 0 | 27 | 14 | 2 | 0 | 0 | ||||||||||||||
| RYLEE HOLUB | RYLES | 40 | 10 | 0 | 2.13 | 0 | 0 | 15 | 12 | 6 | 0 | 0 |
Player Power Ratings: |
| Player | Team | Power Rating |
| KIM ROSSMAN | WARLORD | 49.77 | ||||
| BRET MCCLEARY | BRATLY | 49.39 | ||||
| JEFF SHENEBERGER | DOUBLE D | 45.94 | ||||
| LLOYD KRAL | BIG DOG | 44.38 |
||||
| RYLEE HOLUB | RYLES | 39.46 |
| Player | Team | Power Rating |