![]() |
![]() |
![]() |
Thursday Combo League Fall 2011 |
||||
|
| Week | Date | Home | Away | At | ||
| 1 | 9/1 | ALPHA DOGS | BYE | BYE | ||
| DYSFUNCTIONAL | TEAM GABLE | BREAK ROOM | ||||
| TWISTED SISSIES | BULLS ON PARADE | CLUB BASIX | ||||
| 2 | 9/8 | TEAM GABLE | TWISTED SISSIES | GREEN GABLE | ||
| DYSFUNCTIONAL | BYE | BYE | ||||
| BULLS ON PARADE | ALPHA DOGS | CLUB BASIX | ||||
| 3 | 9/15 | ALPHA DOGS | DYSFUNCTIONAL | BREAK ROOM | ||
| BULLS ON PARADE | TEAM GABLE | CLUB BASIX | ||||
| BYE | TWISTED SISSIES | BYE | ||||
| 4 | 9/22 | DYSFUNCTIONAL | BULLS ON PARADE | BREAK ROOM | ||
| BYE | TEAM GABLE | BYE | ||||
| TWISTED SISSIES | ALPHA DOGS | CLUB BASIX | ||||
| 5 | 9/29 | DYSFUNCTIONAL | TWISTED SISSIES | BREAK ROOM | ||
| BULLS ON PARADE | BYE | BYE | ||||
| TEAM GABLE | ALPHA DOGS | GREEN GABLE | ||||
| 6 | 10/6 | TEAM GABLE | DYSFUNCTIONAL | GREEN GABLE | ||
| BULLS ON PARADE | TWISTED SISSIES | CLUB BASIX | ||||
| BYE | ALPHA DOGS | BYE | ||||
| 7 | 10/13 | ALPHA DOGS | BULLS ON PARADE | BREAK ROOM | ||
| TWISTED SISSIES | TEAM GABLE | CLUB BASIX | ||||
| BYE | DYSFUNCTIONAL | BYE | ||||
| 8 | 10/20 | TEAM GABLE | BULLS ON PARADE | GREEN GABLE | ||
| TWISTED SISSIES | BYE | BYE | ||||
| DYSFUNCTIONAL | ALPHA DOGS | BREAK ROOM | ||||
| 9 | 10/27 | TEAM GABLE | BYE | BYE | ||
| ALPHA DOGS | TWISTED SISSIES | BREAK ROOM | ||||
| BULLS ON PARADE | DYSFUNCTIONAL | CLUB BASIX | ||||
| 10 | 11/3 | BYE | BULLS ON PARADE | BYE | ||
| ALPHA DOGS | TEAM GABLE | BREAK ROOM | ||||
| TWISTED SISSIES | DYSFUNCTIONAL | CLUB BASIX | ||||
| 11 | 11/10 | DYSFUNCTIONAL | TEAM GABLE | BREAK ROOM | ||
| TWISTED SISSIES | BULLS ON PARADE | CLUB BASIX | ||||
| ALPHA DOGS | BYE | BYE | ||||
| 12 | 11/17 | DYSFUNCTIONAL | BYE | BYE | ||
| TEAM GABLE | TWISTED SISSIES | GREEN GABLE | ||||
| BULLS ON PARADE | ALPHA DOGS | CLUB BASIX | ||||
| 13 | 12/1 | ALPHA DOGS | DYSFUNCTIONAL | BREAK ROOM | ||
| BYE | TWISTED SISSIES | BYE | ||||
| BULLS ON PARADE | TEAM GABLE | CLUB BASIX | ||||
| 14 | 12/8 | BYE | TEAM GABLE | BYE | ||
| DYSFUNCTIONAL | BULLS ON PARADE | BREAK ROOM | ||||
| TWISTED SISSIES | ALPHA DOGS | CLUB BASIX | ||||
| 15 | 12/15 | TEAM GABLE | ALPHA DOGS | GREEN GABLE | ||
| BULLS ON PARADE | BYE | BYE | ||||
| DYSFUNCTIONAL | TWISTED SISSIES | BREAK ROOM | ||||
| Week | Date | Home | Away | At | ||
|
Click Here for Statistics... Click Here for Team Captains List... |
||||||