![]() |
![]() |
![]() |
Saturday Combo Dart League Spring 2009 |
||||
Match Calendar: |
| Week | Date | Home | Away | At | ||
| 1 | 03/07 | BY MATTEL | LEFTY N PONCHO | CLUB BASIX | ||
| C'S N D'S | SHREK N FIONA | GREEN GABLE | ||||
| KAT DOG | DART LORDS | CLUB BASIX | ||||
| FIRST PLACE | FRUIT SALAD | THE BREAK ROOM | ||||
| 2 | 03/14 | KAT DOG | FIRST PLACE | CLUB BASIX | ||
| BY MATTEL | SHREK N FIONA | CLUB BASIX | ||||
| LEFTY N PONCHO | DART LORDS | GREEN GABLE | ||||
| C'S N D'S | FRUIT SALAD | GREEN GABLE | ||||
| 3 | 03/21 | SHREK N FIONA | LEFTY N PONCHO | GREEN GABLE | ||
| FRUIT SALAD | KAT DOG | CLUB BASIX | ||||
| FIRST PLACE | BY MATTEL | BREAK ROOM | ||||
| DART LORDS | C'S N D'S | WESTSIDE LOUNGE | ||||
| 4 | 03/28 | BY MATTLE | DART LORDS | CLUB BASIX | ||
| SHREK N FIONA | FRUIT SALAD | GREEN GABLE | ||||
| FIRST PLACE | LEFTY N PONCHO | BREAK ROOM | ||||
| C'S N D'S | KAT DOG | GREEN GABLE | ||||
| 5 | 04/04 | DART LORDS | SHREK N FIONA | WESTSIDE LOUNGE | ||
| C'S N D'S | FIRST PLACE | GREEN GABLE | ||||
| FRUIT SALAD | LEFTY N PONCHO | CLUB BASIX | ||||
| KAT DOG | BY MATTEL | CLUB BASIX | ||||
| 6 | 04/11 | SHREK N FIONA | KAT DOG | GREEN GABLE | ||
| BY MATTEL | FRUIT SALAD | CLUB BASIX | ||||
| LEFTY N PONCHO | C'S N D'S | GREEN GABLE | ||||
| FIRST PLACE | DART LORDS | BREAK ROOM | ||||
| 7 | 04/18 | C'S N D'S | BY MATTEL | GREEN GABLE | ||
| KAT DOG | LEFTY N PONCHO | CLUB BASIX | ||||
| SHREK N FIONA | FIRST PLACE | GREEN GABLE | ||||
| FRUIT SALAD | DART LORDS | CLUB BASIX | ||||
| 8 | 04/25 | DART LORDS | KAT DOG | WESTSIDE LOUNGE | ||
| FRUIT SALAD | FIRST PLACE | CLUB BASIX | ||||
| SHREK N FIONA | C'S N D'S | GREEN GABLE | ||||
| LEFTY N PONCHO | BY MATTEL | GREEN GABLE | ||||
| 9 | 05/02 | FRUIT SALAD | C'S N D'S | CLUB BASIX | ||
| DART LORDS | LEFTY N PONCHO | WESTSIDE LOUNGE | ||||
| SHREK N FIONA | BY MATTEL | GREEN GABLE | ||||
| FIRST PLACE | KAT DOG | BREAK ROOM | ||||
| 10 | 05/09 | C'S N D'S | DART LORDS | GREEN GABLE | ||
| BY MATTLE | FIRST PLACE | CLUB BASIX | ||||
| KAT DOG | FRUIT SALAD | CLUB BASIX | ||||
| LEFTY N PONCHO | SHREK N FIONA | GREEN GABLE | ||||
| 11 | 05/16 | KAT DOG | C'S N D'S | CLUB BASIX | ||
| LEFTY N PONCHO | FIRST PLACE | GREEN GABLE | ||||
| FRUIT SALAD | SHREK N FIONA | CLUB BASIX | ||||
| DART LORDS | BY MATTEL | WESTSIDE LOUNGE | ||||
| 12 | 05/23 | BY MATTEL | KAT DOG | CLUB BASIX | ||
| FRUIT SALAD | LEFTY N PONCHO | CLUB BASIX | ||||
| C'S N D'S | FIRST PLACE | GRENN GABLE | ||||
| SHREK N FIONA | DART LORDS | GREEN GABLE | ||||
| 13 | 05/30 | DART LORDS | FIRST PLACE | WESTSIDE LOUNGE | ||
| C'S N D'S | LEFTY N PONCHO | GREEN GABLE | ||||
| FRUIT SALAD | BY MATTEL | CLUB BASIX | ||||
| KAT DOG | SHREK N FIONA | CLUB BASIX | ||||
| 14 | 06/06 | DART LORDS | FRUIT SALAD | WEST SIDE LOUNGE | ||
| FIRST PLACE | SHREK N FIONA | BREAK ROOM | ||||
| LEFTY N PONCHO | KAT DOG | GREEN GABLE | ||||
| BY MATTEL | C'S N D'S | CLUB BASIX | ||||
| Week | Date | Home | Away | At | ||
|
Click Here for Statistics... Click Here for Team Captains List... |
||||||