![]() |
![]() |
![]() |
Saturday Afternoon Combo Dart League Spring 2009 |
||||
Week 14 - 06/06/2009 |
||||
|
Team Scores: |
| Team | Win % | Games | Wins | Losses |
| DART LORDS | 61.3 | 168 | 103 | 65 | ||||||
| FIRST PLACE | 56.0 | 168 | 94 | 74 | ||||||
| LEFTY N PONCHO | 53.6 | 168 | 90 | 78 | ||||||
| C'S N D'S | 53.0 | 168 | 89 | 79 | ||||||
| KAT DOG | 49.4 | 168 | 83 | 85 | ||||||
| FRUIT SALAD | 48.2 | 168 | 81 | 87 | ||||||
| BY MATTEL | 47.6 | 168 | 80 | 88 | ||||||
| SHREK N FIONA | 31.0 | 168 | 52 | 116 |
Most Improved Player '01: NONE!!! |
| Player | Team | Gam | WIN | PPD | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 10D |
| JEREMY ASHLINE | SUBSTITUTES | 18 | 7 | 30.50 | 4 | 0 | 1 | 1 | 30 | 0 | 1 | 1 | 2 | 0 | ||||||||||||||||
| EDDIE DOMINGUEZ | DART LORDS | 84 | 37 | 29.59 | 39 | 0 | 0 | 1 | 145 | 0 | 1 | 1 | 5 | 0 | ||||||||||||||||
| RYAN TAYLOR | FRUIT SALAD | 78 | 24 | 24.72 | 17 | 0 | 0 | 1 | 97 | 1 | 0 | 0 | 4 | 1 | ||||||||||||||||
| JEFF SHENEBERGER | C'S N D'S | 84 | 31 | 23.26 | 15 | 0 | 0 | 0 | 101 | 0 | 0 | 2 | 3 | 0 | ||||||||||||||||
| DAVE HAMER | LEFTY N PONCHO | 84 | 15 | 22.16 | 13 | 0 | 0 | 1 | 59 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||
| BRET MCCLEARY | SUBS | 6 | 0 | 21.85 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| KIM ROSSMAN | LEFTY N PONCHO | 84 | 24 | 21.47 | 13 | 0 | 0 | 0 | 74 | 0 | 1 | 2 | 2 | 3 | ||||||||||||||||
| DEB CLARK | BY MATTEL | 84 | 16 | 20.74 | 6 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 2 | 1 | ||||||||||||||||
| ROGER GODBEY | SHREK N FIONA | 78 | 26 | 20.65 | 7 | 0 | 0 | 0 | 60 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||
| MARK ULLRICH | FIRST PLACE | 78 | 18 | 20.60 | 3 | 0 | 0 | 0 | 75 | 0 | 0 | 1 | 3 | 1 | ||||||||||||||||
| JOE LEPKOWSKI | BY MATTEL | 84 | 18 | 19.71 | 8 | 0 | 0 | 1 | 57 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
| TONY CARTER | FIRST PLACE | 78 | 19 | 18.63 | 4 | 0 | 0 | 0 | 46 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||
| DOUG HERRING | KAT DOG | 84 | 23 | 18.61 | 5 | 0 | 0 | 1 | 38 | 1 | 0 | 3 | 1 | 0 | ||||||||||||||||
| BRIAN MARTIN | SUBS | 6 | 0 | 18.28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| MELISA SUTTON | C'S N D'S | 66 | 11 | 17.92 | 1 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| ELLEN RIDLER | FRUIT SALAD | 36 | 10 | 17.43 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||
| RITA WALL | FRUIT SALAD | 36 | 5 | 17.19 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| KATHY TABER | KAT DOG | 72 | 21 | 16.52 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
| APRIL DOMINGUEZ | DART LORDS | 78 | 11 | 16.28 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||
| BRIAN SCHUTZMAN | C'SN D'S | 18 | 5 | 14.84 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
| LAURIE LINDSAY | SHREK N FIONA | 84 | 8 | 13.02 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1 |
Most Improved Player Cricket: BRET MCCLEARY shot a 2.72!!! |
| Player | Team | Gam | WIN | AST | MPR | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
| EDDIE DOMINGUEZ | DART LORDS | 84 | 41 | 11 | 3.37 | 8 | 4 | 56 | 26 | 27 | 2 | 1 | ||||||||||||||
| JEREMY ASHLINE | SUBSTITUTES | 18 | 5 | 6 | 3.09 | 0 | 0 | 11 | 10 | 5 | 0 | 0 | ||||||||||||||
| BRET MCCLEARY | SUBS | 6 | 3 | 2 | 2.72 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | ||||||||||||||
| RYAN TAYLOR | FRUIT SALAD | 78 | 25 | 17 | 2.73 | 6 | 1 | 48 | 17 | 13 | 2 | 3 | ||||||||||||||
| JEFF SHENEBERGER | C'S N D'S | 84 | 32 | 10 | 2.48 | 4 | 1 | 34 | 11 | 10 | 0 | 1 | ||||||||||||||
| DAVE HAMER | LEFTY N PONCHO | 84 | 24 | 26 | 2.40 | 0 | 0 | 21 | 12 | 11 | 0 | 0 | ||||||||||||||
| KIM ROSSMAN | LEFTY N PONCHO | 84 | 26 | 24 | 2.29 | 3 | 0 | 23 | 6 | 11 | 1 | 1 | ||||||||||||||
| ROGER GODBEY | SHREK N FIONA | 78 | 16 | 1 | 2.12 | 4 | 0 | 29 | 5 | 2 | 1 | 0 | ||||||||||||||
| BRIAN MARTIN | SUBS | 6 | 0 | 1 | 2.12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||
| DEB CLARK | BY MATTEL | 84 | 26 | 20 | 2.09 | 3 | 1 | 25 | 11 | 8 | 0 | 1 | ||||||||||||||
| DOUG HERRING | KAT DOG | 84 | 21 | 14 | 2.12 | 3 | 0 | 19 | 16 | 4 | 2 | 1 | ||||||||||||||
| MARK ULLRICH | FIRST PLACE | 78 | 22 | 23 | 2.01 | 0 | 0 | 16 | 12 | 6 | 0 | 1 | ||||||||||||||
| JOE LEPKOWSKI | BY MATTEL | 84 | 20 | 26 | 1.95 | 0 | 0 | 26 | 8 | 4 | 1 | 1 | ||||||||||||||
| TONY CARTER | FIRST PLACE | 78 | 23 | 22 | 1.95 | 3 | 0 | 21 | 8 | 4 | 0 | 0 | ||||||||||||||
| APRIL DOMINGUEZ | DART LORDS | 78 | 10 | 38 | 1.86 | 0 | 0 | 18 | 6 | 5 | 0 | 0 | ||||||||||||||
| RITA WALL | FRUIT SALAD | 36 | 7 | 12 | 1.80 | 1 | 0 | 12 | 1 | 3 | 0 | 0 | ||||||||||||||
| MELISA SUTTON | C'S N D'S | 66 | 7 | 26 | 1.77 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | ||||||||||||||
| ELLEN RIDLER | FRUIT SALAD | 36 | 7 | 11 | 1.65 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | ||||||||||||||
| KATHY TABER | KAT DOG | 72 | 10 | 18 | 1.70 | 0 | 0 | 10 | 7 | 1 | 0 | 0 | ||||||||||||||
| BRIAN SCHUTZMAN | C'S N D'S | 18 | 3 | 6 | 1.61 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||
| LAURIE LINDSAY | SHREK N FIONA | 84 | 2 | 16 | 1.08 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Player Power Ratings: |
| Player | Team | Power Rating |
| EDDIE DOMINGUEZ | DART LORDS | 63.29 | ||||
| JEREMY ASHLINE | SUBSTITUTES | 61.40 | ||||
| RYAN TAYLOR | FRUIT SALAD | 52.02 | ||||
| BRET MCCLEARY | SUBSTITUTES | 49.05 | ||||
| JEFF SHENEBERGER | C'S N D'S | 48.06 | ||||
| DAVE HAMER | LEFTY N PONCHO | 46.16 | ||||
| KIM ROSSMAN | LEFTY N PONCHO | 44.37 | ||||
| ROGER GODBEY | SHREK N FIONA | 41.85 | ||||
| DEB CLARK | BY MATTEL | 41.64 | ||||
| MARK ULLRICH | FIRST PLACE | 40.70 | ||||
| DOUG HERRING | KAT DOG | 39.81 | ||||
| BRIAN MARTIN | SUBS | 39.48 | ||||
| JOE LEPKOWSKI | BY MATTEL | 39.21 | ||||
| TONY CARTER | FIRST PLACE | 38.13 | ||||
| MELISA SUTTON | C'S N D'S | 35.62 | ||||
| RITA WALL | FRUIT SALAD | 35.19 | ||||
| APRIL DOMINGUEZ | DART LORDS | 34.88 | ||||
| ELLEN RIDLER | FRUIT SALAD | 33.93 | ||||
| KATHY TABER | KAT DOG | 33.52 | ||||
| BRIAN SCHUTZMAN | C'S N D'S | 30.94 | ||||
| LAURIE LINDSAY | SHREK N FIONA | 23.82 |