Home For Sale Bowling Darts Event Calendar Billiards Pool Vending
Dart Leagues Bar Locations Amuse Me Games & Vending Rules A.M.O.A.-N.D.A. Rules
Amuse Me Games and Vending Budweiser Beer
 
Amusement and Music Operators Association

Thursday Night Combo Dart League Spring 2010

National Dart Association
Schedule Scores and Statistics Team Captains

View another week:

Week 10 - 8/19/2010
 
Team Scores:
 
Team Win % Games Wins Losses

DOUBLE THE BULL 63.3 120 76 44
MICS NO CHANCE TOUR 55.0 120 66 54
AZZHOLES 51.7 120 62 58
BOWTIE POWER 50.0 120 60 60
WILL N GRACE 48.3 120 58 62
CLOSE WHAT 31.7 120 38 82


Player Statistics:
 

MOST IMPROVED PLAYER '01: RHONDA BEKERIS SHOT A 19.22

 

Player Team Gam WIN PPD HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO 10D

DAN KLEES MICS NO CHANCE TOUR 12 7 33.26 10 0 0 0 21 0 0 0 3 0
SCOTT KLEES MICS NO CHANCE TOUR 54 20 28.86 18 0 0 0 77 0 0 4 1 0
ROBBY RICHARDS DOUBLE THE BULL 60 16 26.39 28 0 0 1 63 1 2 2 1 0
RYAN EIGHME SUBS 12 1 26.04 2 0 0 1 17 0 0 0 1 0
TOM WYCKOFF WILL N GRACE 6 3 26.00 1 0 0 0 9 0 0 0 0 0
BRETT SEARS DOUBLE THE BULL 54 14 25.38 11 0 0 1 68 0 0 2 1 1
KIM ROSSMAN BOWTIE POWER 54 12 24.27 12 0 0 0 65 1 0 0 1 0
BRET MCCLEARY BOWTIE POWER 54 13 22.93 5 0 0 2 51 1 0 1 0 0
JEFF SHENEBERGER AZZHOLES 60 23 22.28 9 0 0 0 51 0 0 1 2 1
BRIAN MARTIN WILL N GRACE 54 17 20.13 4 0 0 0 46 0 0 1 0 3
MARK ULLRICH CLOSE WHAT 48 15 18.98 4 0 0 0 32 0 0 2 0 0
JD SWARTHOUT AZZHOLES 60 11 17.80 1 0 0 0 24 0 1 0 0 0
TONY CARTER CLOSE WHAT 6 1 17.71 1 0 0 0 1 1 0 0 0 0
KIRK HAUSKINS MICS NO CHANCE TOUR 54 5 17.63 1 0 0 0 18 1 1 1 0 0
RHONDA BEKERIS WILL N GRACE 60 15 16.99 1 0 0 0 21 0 0 1 0 1
HEIDI RICHARDS DOUBLE THE BULL 6 1 15.52 0 0 0 0 2 0 0 0 0 0
JEREMY CARROLL CLOSE WHAT 6 3 15.47 0 0 0 0 2 0 0 0 0 0
JEN CARRILLO CLOSE WHAT 54 1 12.64 0 0 0 0 2 0 0 0 0 0
VINCE RIDER CLOSE WHAT 6 0 12.39 0 0 0 0 0 0 0 0 0 0


 MOST IMPROVED PLAYER CRICKET: JEN CARRILLO SHOT A 1.46

 

Player Team Gam WIN AST MPR HAT WHS 5MR 6MR 7MR 8MR 9MR

DAN KLEES MICS NO CHANCE TOUR 12 6 1 3.15 2 0 4 4 1 0 0
ROBBY RICHARDS DOUBLE THE BULL 60 24 21 3.06 2 0 35 11 14 0 0
SCOTT KLEES MICS NO CHANCE TOUR 54 19 13 3.03 6 0 26 16 11 0 1
RYAN EIGHME SUBS 12 3 2 2.83 1 0 7 1 4 0 0
BRETT SEARS DOUBLE THE BULL 54 21 20 2.76 1 1 23 12 8 0 1
KIM ROSSMAN BOWTIE POWER 54 20 10 2.71 4 0 25 11 9 0 0
TOM WYCKOFF WILL N GRACE 6 2 0 2.58 0 0 4 1 0 0 0
BRET MCCLEARY BOWTIE POWER 54 11 22 2.55 2 1 16 9 8 1 1
JEFF SHENEBERGER AZZHOLES 60 17 10 2.35 2 0 21 11 2 2 0
TONY CARTER CLOSE WHAT 6 1 2 2.09 0 0 3 0 0 0 0
MARK ULLRICH CLOSE WHAT 48 14 2 2.05 0 0 13 0 1 2 0
BRIAN MARTIN WILL N GRACE 54 15 5 2.03 1 0 14 5 3 0 0
KIRK HAUSKINS MICS NO CHANCE TOUR 54 9 20 2.00 1 0 8 6 1 0 0
HEIDI RICHARDS DOUBLE THE BULL 6 0 4 2.00 0 0 2 0 1 0 0
JD SWARTHOUT AZZHOLES 60 10 17 1.88 0 0 11 8 5 0 0
VINCE RIDER CLOSE WHAT 6 1 0 1.83 0 0 1 1 0 0 0
JEREMY CARROLL CLOSE WHAT 6 1 0 1.61 0 0 2 0 0 0 0
RHONDA BEKERIS WILL N GRACE 60 5 17 1.57 1 0 9 0 1 0 0
JEN CARRILLO CLOSE WHAT 54 1 14 1.17 0 0 4 1 0 0 0


Player Power Ratings:
 
Player Team Power Rating

DAN KLEES MICS NO CHANCE TOUR 64.76
SCOTT KLEES MICS NO CHANCE TOUR 59.16
ROBBY RICHARDS DOUBLE THE BULL 56.99
RYAN EIGHME SUBS 54.34
BRETT SEARS DOUBLE THE BULL 52.98
TOM WYCKOFF WILL N GRACE 51.80
KIM ROSSMAN BOWTIE POWER 51.37
BRET MCCLEARY BOWTIE POWER 48.43
JEFF SHENEBERGER AZZHOLES 45.78
BRIAN MARTIN WILL N GRACE 40.43
MARK ULLRICH CLOSE WHAT 39.48
TONY CARTER CLOSE WHAT 38.61
KIRK HAUSKINS MICS NO CHANCE TOUR 37.63
JD SWARTHOUT AZZHOLES 36.60
HEIDI RICHARDS DOUBLE THE BULL 35.52
RHONDA BEKERIS WILL N GRACE 32.69
JEREMY CARROLL CLOSE WHAT 31.57
VINCE RIDER CLOSE WHAT 30.69
JEN CARRILLO CLOSE WHAT 24.34