![]() |
![]() |
![]() |
Tuesday Combo League Spring 2010 |
||||
Week 12 - 7/27/2010 |
||||
|
Team Scores: |
| Team | Win % | Games | Wins | Losses |
| SHITENBERGERS | 63.9 | 144 | 92 | 52 | ||||||
| CHINA DUSTERS | 50.6 | 144 | 73 | 71 | ||||||
| WOLVERINES | 50.0 |
144 | 72 | 72 | ||||||
| CROWN ROYAL BAGGED | 31.2 | 144 | 45 | 99 |
MOST IMPROVED PLAYER '01: JEFF SHENEBERGER SHOT A 24.66
|
| Player | Team | Gam | WIN | PPD | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 10D |
| RYAN EIGHME | SUBS | 12 | 5 | 26.81 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
| BRET MCCLEARY | WOLVERINES | 72 | 12 | 23.87 | 7 | 0 | 0 | 4 | 81 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
| JEFF SHENEBERGER | SHITENBERGERS | 72 | 39 | 22.21 | 10 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||||
| JOE LEPKOWSKI | SUBS | 6 | 1 | 21.89 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| LLOYD KRAL | WOLVERINES | 66 | 13 | 20.79 | 0 | 0 | 0 | 3 | 48 | 0 | 0 | 0 | 2 | 1 | ||||||||||||||||
| ELLEN RIDLER | CHINA DUSTERS | 54 | 16 | 18.69 | 5 | 0 | 0 | 0 | 36 | 2 | 0 | 1 | 0 | 1 | ||||||||||||||||
| JESSICA OPLINGER | CROWN ROYAL BAGGED | 60 | 12 | 18.43 | 1 | 0 | 0 | 0 | 36 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||
| JD SWARTHOUT | SUBS | 6 | 3 | 18.05 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
| SHAWN GODBEY | CROWN ROYAL BAGGED | 60 | 12 | 17.23 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||
| NICK LANGE | CHINA DUSTERS | 54 | 12 | 15.61 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 1 | 1 | 1 | ||||||||||||||||
| MEGAN SHENEBERGER | SHITENBERGERS | 66 | 7 | 13.81 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
MOST IMPROVED PLAYER CRICKET: BRET MCCLEARY SHOT A 2.52 |
| Player | Team | Gam | WIN | AST | MPR | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
| RYAN EIGHME | SUBS | 12 | 4 | 5 | 2.75 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | ||||||||||||||
| JEFF SHENEBERGER | SHITENBERGERS | 72 | 31 | 12 | 2.49 | 2 | 0 | 37 | 15 | 8 | 0 | 0 | ||||||||||||||
| BRET MCCLEARY | WOLVERINES | 72 | 25 | 21 | 2.45 | 2 | 2 | 24 | 9 | 11 | 0 | 1 | ||||||||||||||
| JOE LEPKOWSKI | SUBS | 6 | 2 | 2 | 2.33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||
| LLOYD KRAL | WOLVERINES | 66 | 19 | 22 | 2.21 | 3 | 0 | 23 | 9 | 8 | 0 | 2 | ||||||||||||||
| ELLEN RIDLER | CHINA DUSTERS | 54 | 11 | 8 | 1.83 | 0 | 0 | 12 | 2 | 4 | 2 | 0 | ||||||||||||||
| SHAWN GODBEY | CROWN ROYAL BAGGED | 60 | 11 | 9 | 1.62 | 0 | 0 | 15 | 5 | 1 | 0 | 0 | ||||||||||||||
| JD SWARTHOUT | SUBS | 6 | 2 | 3 | 1.58 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||
| NICK LANGE | CHINA DUSTERS | 54 | 8 | 11 | 1.55 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | ||||||||||||||
| JESSICA OPLINGER | CROWN ROYAL BAGGED | 60 | 9 | 11 | 1.50 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | ||||||||||||||
| MEGAN SHENEBERGER | SHITENBERGERS | 66 | 10 | 28 | 1.28 | 0 | 0 | 7 | 1 | 1 | 0 | 0 |
Player Power Ratings: |
| Player | Team | Power Rating |
| RYAN EIGHME | SUBS | 54.31 | ||||
| BRET MCCLEARY | WOLVERINES | 48.37 | ||||
| JEFF SHENEBERGER | SHITENBERGERS | 47.11 | ||||
| JOE LEPKOWSKI | SUBS | 45.19 | ||||
| LLOYD KRAL | WOLVERINES | 42.89 | ||||
| ELLEN RIDLER | CHINA DUSTERS | 36.99 |
||||
| JD SWARTHOUT | SUBS | 33.85 | ||||
| JESSICA OPLINGER | CROWN ROYAL BAGGED | 33.43 | ||||
| SHAWN GODBEY | CROWN ROYAL BAGGED | 33.43 | ||||
| NICK LANGE | CHINA DUSTERS | 31.11 | ||||
| MEGAN SHENEBERGER | SHITENBERGERS | 26.61 |