Home For Sale Bowling Darts Event Calendar Billiards Pool Vending
Dart Leagues Bar Locations Amuse Me Games & Vending Rules A.M.O.A.-N.D.A. Rules
Amuse Me Games and Vending Budweiser Beer
 
Amusement and Music Operators Association

Monday Trips League Spring 2009

National Dart Association
Schedule Scores and Statistics Team Captains

View another week:

Week 12 - 8/24/2009
 
Team Scores:
 
Team Win % Games Wins Losses

WERE BACK 56.4 156 88 68
DEE DA DEES

53.8

156 84 72
TRIP THIS 45.5 156 71 85
WTF 1 44.2 156 69 87


Player Statistics:

Most Improved Player '01: JOE LEPKOWSKI shot a 25.02!!!

 

Player Team Gam WIN PPD HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO 10D

BRET MCCLEARY WERE BACK 48 5 24.52 8 0 0 0 53 0 0 0 0 0
DAN KONEN WERE BACK 48 9 24.30 13 0 0 0 58 0 0 2 1 0
RYAN EIGHME WERE BACK 48 16 24.27 10 0 0 0 62 0 0 3 0 3
ADAM LOGAS WTF 1 48 16 24.11 11 0 0 0 55 0 0 0 2 0
JEFF SHENEBERGER DEE DA DEES 48 16 22.68 6 0 0 0 43 0 0 1 1 2
DAN SHAVER SUBS 4 1 21.94 0 0 0 3 0 0 0 0 0 0
DAVE HAMER SUBS 4 0 21.23 1 0 0 0 3 0 0 0 0 0
JOE LEPKOWSKI DEE DA DEES 24 9 20.81 3 0 0 0 23 0 0 1 0 0
MARK ULLRICH SUBS 24 6 20.78 1 0 0 0 20 0 0 0 2 0
CHRIS HUTCHCROFT SUBS 4 1 19.58 0 0 0 0 2 0 0 0 1 0
BILL CANNON TRIP THIS 36 12 19.21 1 0 1 1 25 0 0 0 0 0
ROB BYERS SUBS 4 2 18.85 0 0 0 0 2 0 0 0 0 0
JOSH LAWRENCE WTF1 28 5 18.83 1 0 0 0 15 0 0 0 0 0
CHRIS HARTFIELD WTF 1 16 5 18.47 0 0 0 0 10 0 0 0 1 0
SHAWN GODBEY DEE DA DEES 48 10 18.07 0 0 0 0 24 0 0 2 1 0
BRIAN SCHUTZMAN DEE DA DEES 12 3 16.82 1 0 0 0 3 0 0 1 0 0
RHONDA BEKERIS TRIP THIS 40 9 15.77 0 0 0 0 12 0 0 0 0 0
SHARON CHAMBERS WTF 1 48 8 14.83 0 0 0 0 10 0 2 0 0 1
CANDICE HILTON TRIP THIS 44 10 14.44 0 0 0 1 9 0 0 0 2 0


 Most Improved Player Cricket: JOE LEPKOWSKI shot a 3.00!!!


Player Team Gam WIN AST MPR HAT WHS 5MR 6MR 7MR 8MR 9MR

DAN KONEN WERE BACK 48 18 13 2.89 1 0 24 10 7 0 1
RYAN EIGHME WERE BACK 48 19 18 2.81 4 1 20 11 9 0 0
DAVE HAMER SUBS 4 0 3 2.57 0 0 0 1 1 0 0
BRET MCCLEARY WERE BACK 48 13 19 2.53 3 0 17 10 5 0 0
ADAM LOGAS WTF 1 48 13 7 2.46 3 0 18 9 3 2 0
JEFF SHENEBERGER DEE DA DEES 48 16 7 2.30 2 0 13 6 5 0 0
ROB BYERS SUBS 4 1 1 2.28 0 0 0 2 0 0 0
BILL CANNON TRIP THIS 36 8 7 2.13 1 0 15 2 2 0 0
JOE LEPKOWSKI DEE DA DEES 24 6 9 2.26 0 0 5 5 1 1 1
JOSH LAWRENCE WTF1 28 6 6 1.98 0 1 7 3 1 0 0
MARK ULLRICH SUBS 24 9 4 1.99 1 0 5 6 0 0 0
CHRIS HUTCHCROFT SUBS 4 0 3 1.89 0 0 1 0 0 0 0
DAN SHAVER SUBS 4 1 0 1.88 0 0 0 0 0 0 0
SHAWN GODBEY DEE DA DEES 48 12 9 1.77 0 0 11 2 3 0 0
CHRIS HARTFIELD WTF 1 16 5 3 1.66 1 0 1 3 0 0 0
BRIAN SCHUTZMAN DEE DA DEES 12 2 5 1.64 0 0 2 2 0 0 0
RHONDA BEKERIS TRIP THIS 40 8 8 1.56 0 0 1 1 2 0 0
CANDICE HILTON TRIP THIS 48 3 12 1.48 0 0 3 2 2 0 0
SHARON CHAMBERS WTF 1 48 4 10 1.42 0 0 3 2 2 0 0


Player Power Ratings:
 
Player Team Power Rating

DAN KONEN WERE BACK 53.20
RYAN EIGHME WERE BACK 52.37
BRET MCCLEARY WERE BACK

49.82

ADAM LOGAS WTF 1 48.71
DAVE HAMER SUBS 46.93
JEFF SHENBERGER DEE DA DEES 45.68
JOE LEPKOWSKI DEE DA DEES 43.41
ROB BYERS SUBS 41.65
DAN SHAVER SUBS 40.74
MARK ULLRICH SUBS 40.68
BILL CANNON TRIP THIS 40.51
JOSH LAWRENCE WTF1 38.63
CHRIS HUTCHCROFT SUBS 38.48
SHAWN GODBEY DEE DA DEES 35.77
CHRIS HARTFIELD WTF 1 35.07
BRIAN SCHUTZMAN DEE DA DEES 33.22
RHONDA BEKERIS TRIP THIS 31.37
SHARON CHAMBERS WTF 1 29.63
CANDICE HILTON TRIP THIS 28.64