Home For Sale Bowling Darts Event Calendar Billiards Pool Vending
Dart Leagues Bar Locations Amuse Me Games & Vending Rules A.M.O.A.-N.D.A. Rules
Amuse Me Games and Vending Budweiser Beer
 
Amusement and Music Operators Association

Thursday Evening Combo League B Division Summer 2009

National Dart Association
Schedule Scores and Statistics Team Captains

Thursday Evening Combo League B Division Summer 2009
View another week:

Week 10 - 08/20/2009
 
 
Team Scores:
 
Team Win % Games Wins Losses

SHINY N FATMAN 70.8 96 68 28
DOUBLE J

50.0

96 48 48
DYKES R US 47.9 96 46 50
WILL N GRACE 45.8 96 44 52
FERAL KITTIES 35.4 96 34 62


Player Statistics:

Most Improved Player '01: BRIAN MARTIN shot a 22.45!!!

 

Player Team Gam WIN PPD HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO 10D

JEFF SHENEBERGER SHINY N FATMAN 48 15 23.00 8 0 0 0 58 0 0 0 0 1
BRIAN MARTIN WILL N GRACE 48 10 20.23 3 0 0 0 43 0 0 0 0 1
JEFF JONES DOUBLE J 48 21 20.21 5 0 0 0 38 0 0 0 1 0
JD SWARTHOUT DYKES R US 48 13 17.98 2 0 0 0 34 0 0 0 1 0
ROSE SUBS 12 4 17.71 1 0 0 0 8 0 0 0 0 0
RHONDA BEKERIS WILL N GRACE 36 7 16.83 0 0 0 0 12 0 0 0 0 1
JOHN RAUBER WILL N GRACE 12 1 16.28 0 0 0 0 6 0 0 0 0 0
CARLOS VILLALOBOS FERAL KITTIES 48 13 16.24 0 0 0 0 23 0 0 0 0 0
BRIAN SCHUTZMAN SHINY N FATMAN 48 16 15.48 1 0 0 0 10 0 0 0 0 0
JAKE HAYES FERAL KITTIES 48 8 14.89 0 0 0 0 9 0 0 0 1 0
RYLEE HOLUB SUBS 6 1 14.76 0 0 0 0 1 0 0 0 0 1
JEN CARRILLO DOUBLE J 36 3 14.18 0 0 0 0 5 0 0 0 0 0
TEENA SCHAFFER DYKES R US 36 7 13.55 0 0 0 0 5 0 0 0 0 0
NANCY BERNARDI SUBS 6 0 12.34 0 0 0 0 0 0 0 0 0 0


 Most Improved Player Cricket: JOHN RAUBER shot a 1.77!!!


Player Team Gam WIN AST MPR HAT WHS 5MR 6MR 7MR 8MR 9MR

JEFF SHENEBERGER SHINY N FATMAN 48 28 9 2.41 1 0 20 7 4 2 1
RYLEE HOLUB SUBS 6 3 2 2.05 0 0 1 1 0 0 0
JEFF JONES DOUBLE J 48 15 5 2.02 1 1 17 2 1 0 0
ROSE SUBS 12 1 4 1.96 0 0 6 0 0 0 1
BRIAN MARTIN WILL N GRACE 48 19 7 1.92 1 0 20 6 3 0 1
BRIAN SCHUTZMAN SHINY N FATMAN 48 9 28 1.62 0 0 6 3 1 1 0
JD SWARTHOUT DYKES R US 48 19 6 1.62 0 0 10 5 1 0 0
JOHN RAUBER WILL N GRACE 12 3 2 1.51 0 0 2 0 0 0 0
RHONDA BEKERIS WILL N GRACE 36 4 17 1.51 0 0 6 2 0 0 0
CARLOS VILLALOBOS FERAL KITTIES 48 9 3 1.49 0 0 8 7 0 0 0
NANCY BERNARDI SUBS 6 1 2 1.47 0 0 2 0 0 0 0
JAKE HAYES FERAL KITTIES 48 3 9 1.28 0 0 3 5 1 0 0
TEENA SCHAFFER DYKES R US 36 2 15 1.21 0 0 3 0 0 0 0
JEN CARRILLO DOUBLE J 36 4 11 1.07 0 0 3 4 1 0 0


Player Power Ratings:
 
Player Team Power Rating

JEFF SHENEBERGER SHINY N FATMAN 47.10
JEFF JONES DOUBLE J 40.41
BRIAN MARTIN WILL N GRACE 39.43
ROSE SUBS 37.31
RYLEE HOLUB SUBS 35.26
JD SWARTHOUT DYKES R US 34.18
RHONDA BEKERIS WILL N GRACE 31.93
BRIAN SCHUTZMAN SHINY N FATMAN

31.68

JOHN RAUBER WILL N GRACE 31.38
CARLOS VILLALOBOS FERAL KITTIES 31.14
JAKE HAYES FERAL KITTIES 27.69
NANCY BERNARDI SUBS 27.04
TEENA SCHAFFER DYKES R US 25.65
JEN CARRILLO DOUBLE J 24.88