![]() |
![]() |
![]() |
Wednesday Singles League Summer 2009 |
||||
Week 18 - 09/30/2009 |
||||
|
Team Scores: |
| Team | Win % | Games | Wins | Losses |
| LICK MY LEFT | 69.4 | 180 | 125 | 55 | ||||||
| BIG ERN | 56.7 | 180 | 102 | 78 | ||||||
| BRATLY | 56.7 | 180 | 102 | 78 | ||||||
| FRO FRO | 52.8 | 180 | 95 | 85 | ||||||
| DOUBLE D | 52.2 | 180 | 94 | 86 | ||||||
| DA POLE | 50.6 | 180 | 91 | 89 | ||||||
| HEAD | 47.8 |
180 | 86 | 94 | ||||||
| KRAM | 46.7 | 180 | 84 | 96 | ||||||
| BIG DOG | 46.1 | 180 | 83 | 97 | ||||||
| PUMA | 21.1 | 180 | 38 | 142 |
Most Improved Player '01: BRET MCCLEARY shot a 24.48!!!
|
| Player | Team | Gam | WIN | PPD | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 10D |
| MIKE SCOTT | LICK MY LEFT | 90 | 51 | 26.45 | 3 | 1 | 7 | 9 | 114 | 1 | 1 | 0 | 3 | 2 | ||||||||||||||||
| RYAN EIGHME | BIG ERN | 90 | 52 | 24.72 | 20 | 0 | 0 | 1 | 111 | 0 | 0 | 1 | 4 | 2 | ||||||||||||||||
| ADAM LOGAS | FRO FRO | 90 | 45 | 23.93 | 17 | 0 | 0 | 2 | 105 | 0 | 1 | 1 | 0 | 3 | ||||||||||||||||
| JEFF SHENEBERGER | DOUBLE D | 90 | 43 | 22.40 | 13 | 0 | 0 | 1 | 95 | 1 | 0 | 0 | 3 | 1 | ||||||||||||||||
| BRET MCCLEARY | BRATLY | 90 | 49 | 21.94 | 11 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 2 | 1 | ||||||||||||||||
| LLOYD KRAL | BIG DOG | 90 | 47 | 20.55 | 2 | 0 | 0 | 5 | 96 | 0 | 1 | 0 | 0 | 2 | ||||||||||||||||
| MARK ULLRICH | KRAM | 90 | 42 | 20.05 | 4 | 0 | 0 | 0 | 82 | 0 | 1 | 3 | 1 | 0 | ||||||||||||||||
| DAN SHAVER | HEAD | 90 | 44 | 20.05 | 9 | 0 | 0 | 1 | 70 | 0 | 1 | 1 | 1 | 0 | ||||||||||||||||
| JOE LEPKOWSKI | DA POLE | 90 | 48 | 19.80 | 6 | 0 | 0 | 1 | 68 | 0 | 1 | 0 | 2 | 2 | ||||||||||||||||
| AMBER RILEY | PUMA | 90 | 29 | 12.95 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 |
Most Improved Player Cricket: RYAN EIGHME shot a 3.00!!! |
| Player | Team | Gam | WIN | AST | MPR | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
| MIKE SCOTT | LICK MY LEFT | 90 | 74 | 0 | 2.96 | 65 | 2 | 85 | 43 | 28 | 0 | 8 | ||||||||||||||
| RYAN EIGHME | BIG ERN | 90 | 50 | 0 | 2.73 | 15 | 1 | 101 | 40 | 30 | 1 | 3 | ||||||||||||||
| ADAM LOGAS | FRO FRO | 90 | 50 | 0 | 2.53 | 5 | 0 | 75 | 21 | 25 | 1 | 4 | ||||||||||||||
| BRET MCCLEARY | BRATLY | 90 | 53 | 0 | 2.50 | 6 | 1 | 63 | 30 | 24 | 0 | 1 | ||||||||||||||
| LLOYD KRAL | BIG DOG | 90 | 36 | 0 | 2.39 | 5 | 1 | 64 | 39 | 19 | 0 | 1 | ||||||||||||||
| JEFF SHENEBERGER | DOUBLE D | 90 | 51 | 0 | 2.33 | 5 | 0 | 51 | 28 | 15 | 2 | 0 | ||||||||||||||
| JOE LEPKOWSKI | DA POLE | 90 | 43 | 0 | 2.13 | 2 | 0 | 65 | 25 | 9 | 0 | 2 | ||||||||||||||
| DAN SHAVER | HEAD | 90 | 42 | 0 | 2.07 | 0 | 0 | 44 | 23 | 9 | 1 | 1 | ||||||||||||||
| MARK ULLRICH | KRAM | 90 | 42 | 0 | 2.03 | 4 | 0 | 39 | 17 | 4 | 4 | 0 | ||||||||||||||
| AMBER RILEY | PUMA | 90 | 9 | 0 | 1.37 | 0 | 0 | 21 | 4 | 5 | 0 | 0 |
Player Power Ratings: |
| Player | Team | Power Rating |
| MIKE SCOTT | LICK MY LEFT | 56.05 | ||||
| RYAN EIGHME | BIG ERN | 52.02 | ||||
| ADAM LOGAS | FRO FRO | 49.23 | ||||
| BRET MCCLEARY | BRATLY | 46.94 | ||||
| JEFF SHENEBERGER | DOUBLE D | 45.70 | ||||
| LLOYD KRAL | BIG DOG | 44.45 | ||||
| JOE LEPKOWSKI | DA POLE | 41.10 | ||||
| DAN SHAVER | HEAD | 40.75 | ||||
| MARK ULLRICH | KRAM | 40.35 | ||||
| AMBER RILEY | PUMA | 26.65 |