![]() |
![]() |
![]() |
Saturday Combo Dart League Winter 2010 |
||||
Week 10 - 4/24/2010 |
||||
|
Team Scores: |
| Team | Win % | Games | Wins | Losses |
| DARTS ON THE GROUND | 66.7 | 120 | 80 | 40 | ||||||
| DIRTY WORK | 61.7 | 120 | 74 | 46 | ||||||
| SKIPPERS | 52.5 | 120 | 63 | 57 | ||||||
| FOREVER N EVER | 41.7 | 120 | 50 | 70 | ||||||
| BREAKERS | 45.0 | 120 | 54 | 66 | ||||||
| FRIENDS OF JACK | 32.5 | 120 | 39 | 81 |
Most Improved Player '01: TONY CARTER shot a 21.16!!!
|
| Player | Team | Gam | WIN | PPD | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 10D |
| SCOTT KLEES | DARTS ON THE GROUND | 60 | 11 | 27.89 | 22 | 0 | 0 | 1 | 86 | 1 | 0 | 0 | 2 | 0 | ||||||||||||||||
| RYAN EIGHME | SUB | 6 | 1 | 26.71 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| MIKE KLEES | DARTS ON THE GROUND | 6 | 1 | 24.96 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| KIM ROSSMAN | DIRTY WORK | 60 | 18 | 24.81 | 24 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
| JEFF SHENEBERGER | FOREVER N EVER | 54 | 16 | 23.45 | 11 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
| JOE LEPKOWSKI | DARTS ON THE GROUND | 48 | 19 | 23.02 | 7 | 0 | 0 | 0 | 46 | 0 | 1 | 2 | 1 | 1 | ||||||||||||||||
| MARK ULLRICH | SKIPPERS | 60 | 13 | 21.84 | 8 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| BILL CANNON | SUB | 6 | 4 | 21.57 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
| LLOYD KRAL | DIRTY WORK | 6 | 1 | 19.80 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| KOBI REESE | BREAKERS | 60 | 14 | 19.71 | 4 | 0 | 0 | 0 | 42 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||
| SHAWN GODBEY | SUB | 6 | 2 | 19.51 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| GERRY LINDSAY | SKIPPERS | 6 | 2 | 19.32 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||
| TONY CARTER | SKIPPERS | 48 | 12 | 19.16 | 2 | 0 | 0 | 0 | 37 | 1 | 1 | 0 | 0 | 2 | ||||||||||||||||
| NICK LANGE | DIRTY WORK | 12 | 3 | 18.45 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| CHARLIE RILEY | DIRTY WORK | 42 | 9 | 17.80 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||
| JOHN RAUBER | SUBS | 6 | 0 | 17.49 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| RHONDA BEKERIS | BREAKERS | 54 | 11 | 15.92 | 1 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||
| LISA MAGBY | FRIENDS OF JACK | 60 | 15 | 14.64 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||
| MEGAN HOLDEMAN | FOREVER N EVER | 60 | 9 | 14.30 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||
| AMBER RILEY | FRIENDS OF JACK | 60 | 15 | 13.84 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 |
|
Most Improved Player Cricket: SCOTT KLEES SHOT A 3.55!!! |
| Player | Team | Gam | WIN | AST | MPR | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
| SCOTT KLEES | DARTS ON THE GROUND | 60 | 26 | 21 | 3.07 | 3 | 1 | 33 | 23 | 16 | 0 | 4 | ||||||||||||||
| KIM ROSSMAN | DIRTY WORK | 60 | 28 | 15 | 2.68 | 2 | 0 | 30 | 8 | 10 | 1 | 5 | ||||||||||||||
| MIKE KLEES | DARTS ON THE GROUND | 6 | 1 | 4 | 2.58 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | ||||||||||||||
| JEFF SHENEBERGER | FOREVER N EVER | 54 | 15 | 5 | 2.51 | 1 | 0 | 23 | 13 | 3 | 1 | 0 | ||||||||||||||
| BILL CANNON | SUB | 6 | 1 | 3 | 2.39 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||||||||||||||
| LLOYD KRAL | DIRTY WORK | 6 | 1 | 4 | 2.33 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||||||||||||||
| RYAN EIGHME | SUB | 6 | 1 | 4 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| JOE LEPKOWSKI | DARTS ON THE GROUND | 48 | 19 | 18 | 2.12 | 1 | 0 | 14 | 5 | 1 | 0 | 0 | ||||||||||||||
| CHARLIE RILEY | DIRTY WORK | 42 | 12 | 19 | 2.08 | 1 | 0 | 14 | 6 | 1 | 0 | 0 | ||||||||||||||
| MARK ULLRICH | SKIPPERS | 60 | 16 | 14 | 2.07 | 1 | 0 | 16 | 8 | 2 | 0 | 1 | ||||||||||||||
| KOBI REESE | BREAKERS | 60 | 15 | 12 | 2.02 | 1 | 0 | 16 | 9 | 2 | 1 | 1 | ||||||||||||||
| TONY CARTER | SKIPPERS | 48 | 13 | 12 | 1.96 | 1 | 1 | 11 | 4 | 2 | 0 | 1 | ||||||||||||||
| JOHN RAUBER | SUBS | 6 | 2 | 4 | 1.80 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||
| NICK LANGE | DIRTY WORK | 12 | 2 | 5 | 1.69 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | ||||||||||||||
| RHONDA BEKERIS | BREAKERS | 54 | 10 | 11 | 1.68 | 1 | 0 | 10 | 4 | 2 | 0 | 0 | ||||||||||||||
| GERRY LINDSAY | SKIPPERS | 6 | 0 | 1 | 1.66 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||
| LISA MAGBY | FRIENDS OF JACK | 60 | 6 | 3 | 1.39 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | ||||||||||||||
| SHAWN GODBEY | SUB | 6 | 1 | 1 | 1.32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
| MEGAN HOLDEMAN | FOREVER N EVER | 60 | 6 | 16 | 1.31 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | ||||||||||||||
| AMBER RILEY | FRIENDS OF JACK | 60 | 3 | 6 | 1.17 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Player Power Ratings: |
| Player | Team | Power Rating |
| SCOTT KLEES | DARTS ON THE GROUND | 58.59 | ||||
| KIM ROSSMAN | DIRTY WORK | 51.61 | ||||
| MIKE KLEES | DARST ON THE GROUND | 50.76 | ||||
| RYAN EIGHME | SUB | 49.71 | ||||
| JEFF SHENEBERGER | FOREVER N EVER | 48.55 | ||||
| BILL CANNON | SUB | 45.47 | ||||
| JOE LEPKOWSKI | DARTS ON THE GROUND | 44.22 | ||||
| LLOYD KRAL | DIRTY WORK | 43.10 | ||||
| MARK ULLRICH | SKIPPERS | 42.54 | ||||
| KOBI REESE | BREAKERS | 39.91 | ||||
| TONY CARTER | SKIPPERS | 38.76 | ||||
| CHARLIE RILEY | DIRTY WORK | 38.60 | ||||
| GERRY LINDSAY | SKIPPERS | 35.92 | ||||
| JOHN RAUBER | SUBS | 35.49 | ||||
| NICK LANGE | DIRTY WORK | 35.35 | ||||
| RHONDA BEKERIS | BREAKERS | 32.72 | ||||
| SHAWN GODBEY | SUB | 32.71 | ||||
| LISA MAGBY | FRIENDS OF JACK | 28.54 | ||||
| MEGAN HOLDEMAN | FOREVER N EVER | 27.40 | ||||
| AMBER RILEY | FRIENDS OF JACK | 25.72 |