![]() |
![]() |
![]() |
Sunday Night Basix Inhouse Winter 2010 |
||||
Team Captains Contact Sheet: |
| Team | Captain | Phone | Bar Phone | ||
| ONE HOLE OUT | DAN SHAVER | 361-8764 | 363-3194 | ||
| TKO | KAY OLOFF | 231-1271 | 363-3194 | ||
| TJ J P H P | DOUG HERRING | 310-2051 | 363-3194 | ||
| TWISTED STEEL | KATHY TABOR | 521-0919 | 363-3194 | ||
| LBSKI | JOE LEPKOWSKI | 585-576-5255 | 363-3194 | ||
| TRIP 20 TEA BAGGERS | JASON THOMAS | 721-7279 | 363-3194 | ||
| ACCIDENT PRONE | CHRIS HARTFIELD | 540-3533 | 363-3194 | ||
| A2Z | APRIL DOMINGUEZ | 210-3133 | 363-3194 | ||
| HOT SHOTS | KELLY PALMER | 202-1438 | 363-3194 | ||
| TOO SHOT TO SHOOT | JEREMY ASHLINE | 533-7619 | 363-3194 | ||
Click Here for Schedule... Click Here for Statistics... |