Home For Sale Bowling Darts Event Calendar Billiards Pool Vending
Dart Leagues Bar Locations Amuse Me Games & Vending Rules A.M.O.A.-N.D.A. Rules
Amuse Me Games and Vending Budweiser Beer
 
Amusement and Music Operators Association

Sunday Night Combo League Winter 2010

National Dart Association
Schedule Scores and Statistics Team Captains

Thursday Night Combo Fall 2009
View another week:

Week 9 - 4/25/2010
 
Team Scores:
 
Team Win % Games Wins Losses

ONE HOLE OUT 65.7 108 71 37
TJ J P H P 61.1 108 66 42
TRIP 20 TEA BAGGERS 59.3 108 64 44
ACCIDENT PRONE 59.3 108 64 44
A2Z 56.5 108 61 47
TOO SHOT TO SHOOT

55.6

108 60 48
TWISTED STEEL 45.4 108 49 59
TKO 41.7 108 45 63
LBSKI 29.6 108 32 76
HOT SHOTS 25.9 108 26 80


Player Statistics:

Most Improved Player '01: EDDIE DOMINGUEZ shot a 32.55!!!

 

Player Team Gam WIN PPD HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO 10D

GREG LOGAS ONE HOLE OUT 6 2 31.61 4 0 0 0 8 0 0 0 0 0
EDDIE DOMINGUEZ A2Z 54 28 29.85 26 0 0 1 89 0 0 4 2 5
JEREMY ASHLINE TOO SHOT TO SHOOT 54 19 29.18 23 0 0 2 68 0 1 1 2 3
JEFF HALSTEAD ACCIDENT PRONE 18 3 24.62 2 0 0 1 22 0 0 1 0 0
TIM PEREZ TJ J P H P 48 17 22.22 8 0 0 0 49 0 0 1 0 1
ADAM LOGAS ONE HOLE OUT 48 15 21.65 5 0 0 1 44 0 0 0 2 1
JOE LEPKOWSKI LBSKI 36 5 21.38 2 0 0 0 33 0 0 0 0 0
DAN SHAVER ONE HOLE OUT 54 9 21.11 5 0 0 0 43 0 1 0 1 1
BRIAN MARTIN SUB 6 3 20.89 1 0 0 0 6 0 0 0 0 0
SHERRY VOSS TWISTED STEEL 6 1 20.37 0 0 0 0 3 0 0 0 0 0
JASON THOMAS TRIP 20 TEA BAGGERS 54 15 20.04 5 0 0 0 39 0 0 4 1 0
DOUG HERRING TJ J P H P 54 14 19.66 1 0 0 0 35 0 0 0 3 0
KEVIN KEATING TRIP 20 TEA BAGGERS 36 12 19.50 2 0 0 0 29 0 0 1 2 2
TOM OLOFF TKO 54 14 18.76 4 0 0 0 29 1 1 1 0 0
CHRIS HARTFIELD ACCIDENT PRONE 48 15 18.38 2 0 0 0 32 1 0 0 1 0
KILEY TJ J P H P 6 1 17.23 0 0 0 0 3 0 0 0 0 0
DEB CLARK LBSKI 18 8 17.09 1 0 0 0 10 0 1 0 0 0
ALLIE MULNICX ACCIDENT PRONE 54 14 16.92 0 0 0 0 23 0 0 0 0 1
BEN SOUCHEK TWISTED STEEL 54 14 16.71 1 0 0 1 26 0 0 0 0 1
KAY OLOFF TKO 54 10 16.60 0 1 0 1 8 0 0 0 0 0
JAKE KOPP SUB 6 1 16.40 0 0 0 0 2 0 0 0 0 0
APRIL DOMINGUEZ A2Z 54 6 16.05 0 0 0 0 15 0 0 0 0 0
KERI HOT SHOTS 6 0 15.5 0 0 0 0 1 0 0 0 0 0
RACHEL ASHLINE TOO SHOT TO SHOOT 54 5 15.45 0 0 0 0 9 0 0 1 0 0
LISA MAGBY SUBS 6 1 14.91 0 0 0 0 0 0 0 0 0 1
KATHY TABOR TWISTED STEEL 48 11 14.87 0 0 0 0 6 0 0 0 1 0
ANNIE SANDERS HOT SHOTS 36 5 14.60 0 0 0 0 8 0 0 0 0 0
KELLY PALMER HOT SHOTS 54 14 14.09 0 0 0 0 14 0 0 0 2 0
MELISSA POUNDS LBSKI 54 3 12.86 0 0 0 0 2 0 0 0 0 0

 

Most Improved Player Cricket: ADAM LOGAS shot a 2.69!!!
 

Player Team Gam WIN AST MPR HAT WHS 5MR 6MR 7MR 8MR 9MR

GREG LOGAS ONE HOLE OUT 6 3 2 3.39 1 0 4 3 0 0 0
JEREMY ASHLINE TOO SHOT TO SHOOT 54 30 6 3.39 3 1 39 24 26 1 4
EDDIE DOMINGUEZ A2Z 54 24 3 3.13 9 0 28 19 17 0 1
JEFF HALSTEAD ACCIDENT PRONE 18 5 5 2.73 1 0 14 8 1 0 0
DAN SHAVER ONE HOLE OUT 54 24 21 2.32 0 0 21 6 7 0 1
TIM PEREZ TJ J P H P 48 15 13 2.26 0 0 16 9 4 1 0
DOUG HERRING TJ J P H P 54 18 16 2.15 2 0 11 11 5 0 0
ADAM LOGAS ONE HOLE OUT 48 18 22 2.13 0 0 15 5 6 0 0
KEVIN KEATING TRIP 20 TEA BAGGERS 36 9 15 2.10 1 0 11 1 3 0 0
JOE LEPKOWSKI LBSKI 36 6 1 2.08 0 0 10 3 4 0 0
JASON THOMAS TRIP 20 TEA BAGGERS 54 20 12 2.06 1 0 16 6 3 0 0
CHRIS HARTFIELD ACCIDENT PRONE 48 11 15 1.97 0 0 14 3 5 0 2
BRIAN MARTIN SUB 6 3 3 1.91 0 0 1 1 0 0 0
SHERRY VOSS TWISTED STEEL 6 0 1 1.87 1 0 1 0 1 0 0
TOM OLOFF TKO 54 10 8 1.82 1 0 21 4 2 0 0
ALLIE MULNICX ACCIDENT PRONE 54 19 13 1.78 0 0 7 1 0 0 0
BEN SOUCHEK TWISTED STEEL 54 11 12 1.78 0 0 15 7 2 0 0
DEB CLARK LBSKI 18 6 1 1.77 0 0 5 1 1 1 0
KATHY TABOR TWISTED STEEL 48 12 10 1.66 0 0 12 4 2 0 0
KAY OLOFF TKO 54 8 10 1.61 0 0 5 3 0 0 0
RACHEL ASHLINE TOO SHOT TO SHOOT 54 6 30 1.57 0 0 8 8 0 0 0
KELLY PALMER HOT SHOTS 54 4 5 1.55 1 0 5 5 0 0 0
JAKE KOPP SUB 6 0 1 1.51 0 0 1 1 0 0 0
APRIL DOMINGUEZ A2Z 54 3 24 1.49 1 0 6 3 2 0 0
LISA MAGBY SUBS 6 0 1 1.31 0 0 1 0 0 0 0
KILEY TJ J P H P 6 1 5 1.30 0 0 1 0 0 0 0
ANNIE SANDERS HOT SHOTS 36 2 3 1.15 0 0 4 1 1 0 0
KERI HOT SHOTS 6 0 0 1.09 0 0 1 0 0 0 0
MELISSA POUNDS LBSKI 48 2 11 1.03 0 0 2 2 1 0 0


Player Power Ratings:
 
Player Team Power Rating

GREG LOGAS ONE HOLE OUT 65.51
JEREMY ASHLINE TOO SHOT TO SHOOT 63.08
EDDIE DOMINGUEZ A2Z 61.15
JEFF HALSTEAD ACCIDENT PRONE 51.92
TIM PEREZ TJ J P H P 44.82
DAN SHAVER ONE HOLE OUT 44.31
ADAM LOGAS ONE HOLE OUT 42.95
JOE LEPKOWSKI LBSKI

42.18

DOUG HERRING TJ J P H P 41.16
JASON THOMAS TRIP 20 TEA BAGGERS 40.64
KEVIN KEATING TRIP 20 TEA BAGGERS 40.50
BRIAN MARTIN SUB 39.99
SHERRY VOSS TWISTED STEEL 39.07
CHRIS HARTFIELD ACCIDENT PRONE 38.08
TOM OLOFF TKO 36.96
DEB CLARK LBSKI 34.79
ALLIE MULNICX ACCIDENT PRONE 34.72
BEN SOUCHEK TWISTED STEEL 34.51
KAY OLOFF TKO 32.70
JAKE KOPP SUB 31.50
KATHY TABOR TWISTED STEEL 31.47
RACHEL ASHLINE TOO SHOT TO SHOOT 31.15
APRIL DOMINGUEZ A2Z 30.95
KILEY TJ J P H P 30.23
KELLY PALMER HOT SHOTS 29.59
LISA MAGBY SUBS 28.01
KERI HOT SHOTS 26.40
ANNIE SANDERS HOT SHOTS 26.10
MELISSA POUNDS LBSKI 23.36