Home For Sale Bowling Darts Event Calendar Billiards Pool Vending
Dart Leagues Bar Locations Amuse Me Games & Vending Rules A.M.O.A.-N.D.A. Rules
Amuse Me Games and Vending Budweiser Beer
 
Amusement and Music Operators Association

Thursday Night Combo Dart League Winter 2010

National Dart Association
Schedule Scores and Statistics Team Captains

View another week:

Week 14 - 5/27/2010
 
Team Scores:
 
Team Win % Games Wins Losses

AZZHOLES 66.0 144 95 49
CUT A BITCH 63.2 144 91 53
THE MALINOWSKIS 59.0 144 85 59
ALMOST SOBER 50.0 144 72 72
STRAIGHT N CROOKED 48.6 144 70 74
DRUNK N DRUNKER 38.9 144 56 88
LOSERS 24.3 144 35 109


Player Statistics:

Most Improved Player '01: JEFF SHENEBERGER SHOT a 24.23!!!

 

Player Team Gam WIN PPD HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO 10D

RYAN TAYLOR THE MALINOWSKIS 72 28 23.44 15 0 0 1 85 0 0 0 2 1
KIM ROSSMAN CUT A BITCH 6 1 23.20 2 0 0 0 6 0 0 0 0 0
JEFF SHENEBERGER AZZHOLES 60 25 22.98 15 0 0 0 66 0 0 2 1 0
BRET MCCLEARY CUT A BITCH 66 17 22.68 7 0 0 0 71 0 0 1 0 0
MARK ULLRICH ALMOST SOBER 72 32 20.97 10 0 0 0 73 0 0 0 1 2
JEFF JONES STRAIGHT N CROOKED 60 23 18.81 2 0 0 0 52 0 1 2 0 0
SHAWN GODBEY AZZHOLES 12 5 17.53 0 0 0 0 6 0 0 0 0 0
NICK LANGE SUBS 6 1 16.83 0 0 0 0 3 0 0 0 0 0
JD SWARTHOUT AZZHOLES 66 15 16.56 3 0 0 0 25 0 0 1 2 0
RHONDA BEKERIS CUT A BITCH 66 14 16.40 3 0 0 0 22 0 1 1 2 0
BRIAN SCHUTZMAN DRUNK N DRUNKER 72 20 16.36 1 0 0 0 29 0 1 0 0 2
SARAH MALINOWSKI THE MALINOWSKIS 72 12 15.85 0 0 0 0 26 1 0 1 1 0
NANCY BERNARDI AZZHOLES 18 2 14.49 0 0 0 0 7 0 0 0 1 0
JEN CARRILLO DRUNK N DRUNKER 72 15 13.93 0 0 0 0 9 0 0 0 1 1
TEENA SCHAFFER STRAIGHT N CROOKED 72 13 13.82 0 0 0 0 9 0 0 0 0 0
CHER CARRILLO LOSERS 72 13 13.18 0 0 0 0 9 0 0 0 0 0
VICKI CARROLL LOSERS 72 4 12.37 0 0 0 0 6 0 0 0 1 0
LAURIE LINDSAY ALMOST SOBER 72 8 12.29 0 0 0 0 7 0 0 1 0 0

 

Most Improved Player Cricket: JD SWARTHOUT SHOT A 1.98!!!
 

Player Team Gam WIN AST MPR HAT WHS 5MR 6MR 7MR 8MR 9MR

BRET MCCLEARY CUT A BITCH 66 35 19 2.61 3 0 42 12 8 0 2
KIM ROSSMAN CUT A BITCH 6 3 0 2.50 1 0 1 1 1 0 0
JEFF SHENEBERGER AZZHOLES 60 32 11 2.49 2 0 24 13 5 1 0
RYAN TAYLOR THE MALINOWSKIS 72 30 15 2.35 2 0 23 13 10 2 2
MARK ULLRICH ALMOST SOBER 72 29 2 2.17 4 0 22 13 7 0 1
JEFF JONES STRAIGHT N CROOKED 60 20 10 2.01 0 0 20 9 2 0 1
SARAH MALINOWSKI THE MALINOWSKIS 72 15 30 1.72 0 0 12 6 3 0 0
JD SWARTHOUT AZZHOLES 66 13 32 1.69 0 0 10 6 4 0 0
RHONDA BEKERIS CUT A BITCH 66 19 33 1.68 2 0 14 3 1 0 0
NICK LANGE SUBS 6 0 5 1.67 0 0 1 0 0 0 0
BRIAN SCHUTZMAN DRUNK N DRUNKER 72 15 6 1.66 0 0 19 4 3 0 0
SHAWN GODBEY AZZHOLES 12 4 2 1.64 0 0 2 0 0 0 0
TEENA SCHAFFER STRAIGHT N CROOKED 72 11 21 1.51 0 0 10 4 2 1 0
CHER CARRILLO LOSERS 72 12 5 1.45 0 0 12 4 1 0 0
NANCY BERNARDI AZZHOLES 18 1 5 1.26 0 0 0 0 1 0 0
LAURIE LINDSAY ALMOST SOBER 72 2 29 1.20 0 0 7 2 0 0 0
JEN CARRILLO DRUNK N DRUNKER 72 6 15 1.15 0 0 5 2 0 0 0
VICKI CARROLL LOSERS 72 5 12 .92 0 0 5 3 0 0 0


Player Power Ratings:
 
Player Team Power Rating

BRET MCCLEARY CUT A BITCH 48.78
KIM ROSSMAN CUT A BITCH 48.20
JEFF SHENEBERGER AZZHOLES 47.88
RYAN TAYLOR THE MALINOWSKIS 46.94
MARK ULLRICH ALMOST SOBER 42.67
JEFF JONES STRAIGHT N CROOKED 38.91
SHAWN GODBEY AZZHOLES 33.93
NICK LANGE SUBS 33.53
JD SWARTHOUT AZZHOLES 33.46
RHONDA BEKERIS CUT A BITCH 33.20
SARAH MALINOWSKI THE MALINOWSKIS 33.05
BRIAN SCHUTZMAN DRUNK N DRUNKER 32.96
TEENA SCHAFFER STRAIGHT N CROOKED 28.92
CHER CARRILLO LOSERS 27.67
NANCY BERNARDI AZZHOLES 27.09
JEN CARRILLO DRUNK N DRUNKER 25.43
LAURIE LINDSAY ALMOST SOBER 24.29
VICKI CARROLL LOSERS 21.57