![]() |
![]() |
![]() |
Tuesday Singles League Winter 2010 |
||||
Week 10 - 04/13/2010 |
||||
|
Team Scores: |
| Team | Win % | Games | Wins | Losses |
| HAMER | 61.0 | 100 | 61 | 39 | ||||||
| CHAOS | 56.0 | 100 | 56 | 44 | ||||||
| BIG DOG | 52.0 | 100 | 52 | 48 | ||||||
| BRATLY | 48.0 | 100 | 48 | 52 | ||||||
| SERIOUSLY | 46.0 |
100 | 46 | 54 | ||||||
| MEGAN | 37.0 | 100 | 37 | 63 |
Most Improved Player '01: LLOYD KRAL shot a 22.37!!!
|
| Player | Team | Gam | WIN | PPD | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 10D |
| BRET MCCLEARY | BRATLY | 50 | 24 | 22.83 | 10 | 0 | 0 | 0 | 62 | 0 | 0 | 1 | 2 | 2 | ||||||||||||||||
| DAVE HAMER | HAMER | 50 | 24 | 21.21 | 4 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| LLOYD KRAL | BIG DOG | 50 | 29 | 20.05 | 0 | 0 | 0 | 1 | 52 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
| CHARLIE RILEY | CHAOS | 50 | 30 | 18.28 | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||
| ELLEN RIDLER | SERIOUSLY | 50 | 23 | 17.80 | 4 | 0 | 0 | 0 | 28 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||
| MEGAN HOLDEMAN | MEGAN | 50 | 20 | 12.74 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
Player Statistics: Most Improved Player Cricket: MEGAN HOLDEMAN shot a 1.50!!! |
| Player | Team | Gam | WIN | AST | MPR | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
| BRET MCCLEARY | BRATLY | 50 | 24 | 0 | 2.37 | 3 | 1 | 35 | 12 | 11 | 0 | 3 | ||||||||||||||
| LLOYD KRAL | BIG DOG | 50 | 23 | 0 | 2.34 | 1 | 0 | 32 | 16 | 9 | 1 | 1 | ||||||||||||||
| DAVE HAMER | HAMER | 50 | 37 | 0 | 2.18 | 0 | 0 | 22 | 16 | 3 | 1 | 0 | ||||||||||||||
| ELLEN RIDLER | SERIOUSLY | 50 | 23 | 0 | 1.91 | 1 | 0 | 19 | 11 | 3 | 0 | 0 | ||||||||||||||
| CHARLIE RILEY | CHAOS | 50 | 26 | 0 | 1.85 | 1 | 0 | 23 | 10 | 4 | 1 | 1 | ||||||||||||||
| MEGAN HOLDEMAN | MEGAN | 50 | 17 | 0 | 1.37 | 0 | 0 | 8 | 1 | 1 | 0 | 0 |
Player Power Ratings: |
| Player | Team | Power Rating |
| BRET MCCLEARY | BRATLY | 46.53 | ||||
| LLOYD KRAL | BIG DOG | 43.45 | ||||
| DAVE HAMER | HAMER | 43.01 |
||||
| ELLEN RIDLER | SERIOUSLY | 36.90 | ||||
| CHARLIE RILEY | CHAOS | 36.78 | ||||
| MEGAN HOLDEMAN | MEGAN | 26.44 |