| 05/11/2012
Team Standings, sorted by Percent Wins
| Division: A |
| SAMPSON SIMPSON | 70.5 | 156 | 110 | 46 |
| RYLED UP | 61.9 | 168 | 104 | 64 |
| BLUE DOG DANCERS | 55.8 | 156 | 87 | 69 |
| UNBREAKABLE
| 52.9
| 168
| 89 | 79 |
| COHETES
| 48.2
| 168 | 81
| 87
|
| DISTRACTED | 46.1 | 180 | 83 | 97 |
| LIL FROGGIN | 43.5 | 168 | 73 | 95 |
| TOM SAWYER | 36.9 | 168 | 62 | 106 |
| LBSKI | 35.3 | 156 | 55 | 101 |
|
|
Most Improved Players for All Cricket games, Week 16, sorted by MPR Improvement:
| RYLEE HOLUB | RYLED UP | 2.58 | 0.67 |
| LISA REVELES | COHETES | 1.88 | 0.34 |
All Cricket games, sorted by MPR:
| BRET MCCLEARY | RYLED UP | 84 | 45 | 17 | 2.67 | 5 | 2 | 32 | 18 | 12 | 1 | 5 |
| DAVE HULTQUIST | SAMPSON SIMPSON | 78 | 38 | 24 | 2.62 | 4 | 0 | 32 | 12 | 11 | 2 | 2 |
| BILL CANNON | DISTRACTED | 84 | 30 | 5 | 2.38 | 7 | 0 | 36 | 8 | 10 | 0 | 2 |
| JASON THOMAS | SAMPSON SIMPSON | 78 | 24 | 38 | 2.29 | 0 | 0 | 22 | 12 | 7 | 0 | 0 |
| DAVE HAMER | BLUE DOG DANCERS | 72 | 26 | 23 | 2.23 | 0 | 0 | 28 | 10 | 6 | 0 | 1 |
| DOUG HERRING | BLUE DOG DANCERS | 78 | 25 | 28 | 2.04 | 1 | 0 | 16 | 13 | 4 | 0 | 0 |
| RYLEE HOLUB | RYLED UP | 84 | 17 | 45 | 1.96 | 1 | 0 | 24 | 11 | 6 | 0 | 0 |
| STEVE HOLTER | UNBREAKABLE | 82 | 21 | 21 | 1.94 | 2 | 0 | 17 | 11 | 5 | 0 | 0 |
| CHRIS HARTFIELD | LIL FROGGIN | 72 | 22 | 7 | 1.93 | 0 | 0 | 17 | 3 | 8 | 0 | 0 |
| JOE LEPKOWSKI | LBSKI | 78 | 20 | 4 | 1.86 | 1 | 0 | 17 | 9 | 5 | 0 | 0 |
| IVAN REVELES | COHETES | 82 | 16 | 23 | 1.68 | 1 | 0 | 13 | 3 | 2 | 0 | 0 |
| JOHN RAUBER | DISTRACTED | 6 | 0 | 2 | 1.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISA REVELES | COHETES | 82 | 23 | 16 | 1.56 | 0 | 0 | 12 | 4 | 3 | 0 | 0 |
| KATHY TABER | BLUE DOG DANCERS | 6 | 2 | 2 | 1.55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BEN SOUCHEK | UNBREAKABLE | 82 | 21 | 21 | 1.54 | 1 | 0 | 19 | 4 | 2 | 0 | 0 |
| RUSS SWEARINGER | TOM SAWYER | 84 | 10 | 10 | 1.46 | 0 | 0 | 12 | 2 | 0 | 1 | 0 |
| AMBER CANNON | DISTRACTED | 90 | 7 | 30 | 1.42 | 0 | 0 | 16 | 6 | 1 | 0 | 0 |
| NICK LANGE | LBSKI | 6 | 2 | 1 | 1.42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SHARON CHAMBERS | LIL FROGGIN | 84 | 8 | 23 | 1.36 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
| DEB SWEARINGER | TOM SAWYER | 84 | 10 | 10 | 1.32 | 0 | 0 | 8 | 7 | 1 | 0 | 0 |
| SCOTT LOVE | Substitutes | 12 | 1 | 1 | 1.16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| MELISSA POUNDS | LBSKI | 72 | 2 | 19 | 1.06 | 1 | 0 | 6 | 6 | 0 | 0 | 0 |
Most Improved Players for All X01 games, Week 16, sorted by PPD Improvement:
| CHRIS HARTFIELD | LIL FROGGIN | 21.24 | 2.39 |
| BILL CANNON | DISTRACTED | 24.18 | 1.92 |
All X01 games, sorted by PPD:
| DAVE HULTQUIST | SAMPSON SIMPSON | 78 | 25 | 25.38 | 18 | 0 | 0 | 2 | 102 | 0 | 0 | 1 | 4 | 1 |
| BRET MCCLEARY | RYLED UP | 84 | 26 | 24.20 | 23 | 0 | 0 | 0 | 95 | 1 | 0 | 2 | 1 | 2 |
| NICK LANGE | LBSKI | 6 | 2 | 22.94 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| BILL CANNON | DISTRACTED | 84 | 29 | 22.41 | 15 | 0 | 0 | 0 | 79 | 0 | 0 | 2 | 2 | 1 |
| DAVE HAMER | BLUE DOG DANCERS | 72 | 15 | 21.24 | 7 | 0 | 0 | 1 | 71 | 0 | 0 | 0 | 1 | 1 |
| JASON THOMAS | SAMPSON SIMPSON | 78 | 23 | 20.65 | 4 | 0 | 0 | 1 | 68 | 0 | 0 | 2 | 2 | 1 |
| STEVE HOLTER | UNBREAKABLE | 82 | 26 | 20.35 | 5 | 0 | 0 | 2 | 63 | 0 | 0 | 0 | 1 | 1 |
| DOUG HERRING | BLUE DOG DANCERS | 78 | 17 | 19.74 | 6 | 0 | 0 | 0 | 60 | 0 | 0 | 1 | 0 | 1 |
| CHRIS HARTFIELD | LIL FROGGIN | 72 | 21 | 19.03 | 6 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 1 | 2 |
| IVAN REVELES | COHETES | 82 | 19 | 18.48 | 4 | 0 | 0 | 0 | 51 | 0 | 0 | 1 | 0 | 2 |
| RYLEE HOLUB | RYLED UP | 84 | 15 | 18.29 | 3 | 0 | 0 | 0 | 43 | 0 | 1 | 1 | 2 | 1 |
| JOE LEPKOWSKI | LBSKI | 78 | 23 | 17.89 | 4 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 1 | 1 |
| KATHY TABER | BLUE DOG DANCERS | 6 | 2 | 17.83 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| JOHN RAUBER | DISTRACTED | 6 | 2 | 17.23 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| LISA REVELES | COHETES | 82 | 22 | 16.61 | 3 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 1 | 2 |
| BEN SOUCHEK | UNBREAKABLE | 82 | 17 | 16.39 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 1 | 0 | 1 |
| RUSS SWEARINGER | TOM SAWYER | 84 | 27 | 15.61 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 1 | 0 | 2 |
| DEB SWEARINGER | TOM SAWYER | 84 | 14 | 14.95 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 1 | 0 |
| SCOTT LOVE | Substitutes | 12 | 3 | 14.37 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| AMBER CANNON | DISTRACTED | 90 | 15 | 14.24 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
| SHARON CHAMBERS | LIL FROGGIN | 84 | 16 | 14.03 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 1 | 0 |
| MELISSA POUNDS | LBSKI | 72 | 6 | 13.73 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 |
|
DAVE HULTQUIST
| SAMPSON SIMPSON
| |
51.58 |
|
|
BRET MCCLEARY
| RYLED UP
| |
50.90 |
|
|
BILL CANNON
| DISTRACTED
| |
46.21 |
|
|
JASON THOMAS
| SAMPSON SIMPSON
| |
43.55 |
|
|
DAVE HAMER
| BLUE DOG DANCERS
| |
43.54 |
|
|
DOUG HERRING
| BLUE DOG DANCERS
| |
40.14 |
|
|
STEVE HOLTER
| UNBREAKABLE
| |
39.75 |
|
|
CHRIS HARTFIELD
| LIL FROGGIN
| |
38.33 |
|
|
RYLEE HOLUB
| RYLED UP
| |
37.89 |
|
|
NICK LANGE
| LBSKI
| |
37.14 |
|
|
JOE LEPKOWSKI
| LBSKI
| |
36.49 |
|
|
IVAN REVELES
| COHETES
| |
35.28 |
|
|
KATHY TABER
| BLUE DOG DANCERS
| |
33.33 |
|
|
JOHN RAUBER
| DISTRACTED
| |
33.03 |
|
|
LISA REVELES
| COHETES
| |
32.21 |
|
|
BEN SOUCHEK
| UNBREAKABLE
| |
31.79 |
|
|
RUSS SWEARINGER
| TOM SAWYER
| |
30.21 |
|
|
AMBER CANNON
| DISTRACTED
| |
28.44 |
|
|
DEB SWEARINGER
| TOM SAWYER
| |
28.15 |
|
|
SHARON CHAMBERS
| LIL FROGGIN
| |
27.63 |
|
|
SCOTT LOVE
| Substitutes
| |
25.97 |
|
|
MELISSA POUNDS
| LBSKI
| |
24.33 |
|
|